CLEASBY | Helen Russell | Death notice | 13APR1950 | Death | 86 | at Parramatta | Sydney Morning Herald | 14APR1950
Columns: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published. Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby. A companion row indexes the funeral notice: 'CLEASBY | Helen R | Funeral notice | 15APR1950 | Funeral | | late of Parramatta'.
CLEASBY | Henry Robert (Harry) | Death notice | 19JUN1943 | Death | 50 | at Parramatta District Hospital | Sydney Morning Herald | 21JUN1943
Columns: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published. Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby. A companion row indexes the obituary: 'CLEASBY | Henry Robert | Obituary | 19JUN1943 | Death | 50 | at Parramatta District Hospital, late of Parramatta'.
CLEASBY | Reginald | Death notice | 18JUL1946 | Death | 44 | late of Granville | Sydney Morning Herald | 19JUL1946
Columns in the index's own order: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published. Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby. A second row indexes the same notice as reprinted 20JUL1946.
CLEASBY | George Stanley | Death notice | 23DEC1973 | Death | | late of Westmead | Sydney Morning Herald | 24DEC1973
Columns: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published (Age blank). Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby. Companion rows: 'CLEASBY | George Stanley | Funeral notice | 24DEC1973 | Cremation' and a second death-notice row 'late of Westmead'. Gives the death as 23 Dec 1973, against the tree's 1974.
CLEASBY | Irene May | Death notice | 29SEP1943 | Death | 46 | late of Parramatta | Sydney Morning Herald | 30SEP1943
Columns: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published. Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby. The index's age 46 disagrees with the notice it indexes (48); the companion obituary row reads 'CLEASBY | Irene May | Obituary | 29SEP1943 | Death | 48 | late of Parramatta'.
CLEASBY | Brian Stanley | Death notice | 21FEB1970 | Death | 41 | late of Westmead | Sydney Morning Herald | 23FEB1970
Columns: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published. Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby. Matches the recorded death date exactly.
CLEASBY | Elvy Anna | Death notice | 29NOV1967 | Death | | late of Westmead | Sydney Morning Herald | 30NOV1967
Columns: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published (Age blank). Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby. Spells her given names in full, 'Elvy Anna'.
CLEASBY | Ellen May | Death notice | 15JUN1972 | Death | 39 | late of Granville | Sydney Morning Herald | 17JUN1972
Columns: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published. Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby.
FOX | Ernest Samuel | Death notice | 18SEP1958 | Death | | at R G H Heidelberg | The Age (Melbourne) | 19SEP1958
Ryerson index row (Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published). RGH = Repatriation General Hospital, Heidelberg β consistent with a returned 1st AIF man and with the 1958 Heidelberg death registration. Supplies the day.
FOX | Ella May | Death notice | 05SEP1963 | Death | | at Royal Melbourne Hospital, late of Kensington | The Age (Melbourne) | 06SEP1963
Ryerson index row (Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published). Royal Melbourne Hospital is in Parkville = the registration district on the 1963 row; 'late of Kensington' matches the McCracken-street household. Supplies the day.
STILLER | Cheryl Marie | Death notice | 03DEC1990 | Death | 35 | late of Orange, formerly of Parkes | Parkes Champion Post | 07DEC1990 || STILLER | Alice | Probate notice | 14MAY1998 | Death | | late of Parkes | NSW Probate Index | 19JUL2017 || STILLER | Reinhard (Roy) | Death notice | 13JAN2005 | Death | 68 | late of Fairy Meadow, formerly of Parkes | Illawarra Mercury | 18JAN2005 || STILLER | Michelle Lee-Anne | Probate notice | 03NOV2007 | Publication | | late of 'Auburn', Wee Waa, NSW | Townsville Bulletin | 03NOV2007 || STILLER | Keith Leo | Death notice | 10JAN2008 | Death | 56 | late of Dubbo, formerly of Peak Hill | Dubbo Daily Liberal | 11JAN2008 and 12JAN2008 || STILLER | Gregory Troy | Death notice | 24DEC2020 | Death | 41 | at Robina, late of Orange (born 19 Feb 1979) | Central Western Daily (Orange) | 09JAN2021, and two NSW Probate Index rows
RESEARCH LEADS, NOT CLAIMS. A whole-surname sweep of the Ryerson Index (all states, all years) returns 153 STILLER rows; filtered to this family's country β Peak Hill, Parkes, Orange, Dubbo, Wee Waa β it returns the six above and nothing else. Every one of them dies after 28 August 1996 or is otherwise outside a searchable index, which is why none has a provable parent: NSW births are published only to 1926 and deaths only to 1996, so the generation between Leo Paul's children and the living Narrabri Stillers is unreachable in the civil index. Two are worth more than the rest. KEITH LEO STILLER, dead at Dubbo on 10 January 2008 aged 56 and so born about 1951, is named for both his likely father and his likely grandfather and is recorded as 'formerly of Peak Hill'; if any of these six is a son of Keith Otto Kenneth Paul Stiller (#82645) it is he. MICHELLE LEE-ANNE STILLER of 'Auburn', Wee Waa sits in the very town where #82645 was enrolled for forty-six years. The Dubbo Daily Liberal and Townsville Bulletin notices themselves would name survivors and settle both questions; neither paper's 2007-08 archive is online free. TWO FIRM NILS, with the sweep as their positive control: there is NO Ryerson row for Beatrice V Stiller (#82639) and none for Leslie James Stiller (#82640) under any spelling in any state β no indexed death notice, which is weaker than a registration nil because coverage of small country papers is patchy by year, but it is a real search that ran and returned nothing.
Sophia Susannah THEW | DEAT | 10FEB1938 | 75 | late of Fivedock
Ryerson Index row in its column order (name, notice type, date, age, locality). Age 75 in February 1938 gives a birth about 1862-63; the WikiTree profile Grenenger-13 gives 1862 at Braidwood, which is consistent but is compiled and has not been used to set a birthplace.
Dorothy May SAMS | DEAT | 19AUG1953 | 56 | at Moorong, Ryde
Ryerson Index row in its column order (name, notice type, date, age, locality). A second row records the 21 August notice. Age 56 in August 1953 agrees with the 1897 birth registration.
Albert John GRENENGER | DEAT | 10DEC1961 | | at Private Hospital Mosman, late of Fairlight
Ryerson Index row in its column order (name, notice type, date, age β blank on this row β and locality). Fairlight is in the Manly district, matching the registration.
Julia SULLIVAN | DEAT | 03NOV1927 | 81 | at Willoughby
Ryerson Index row: name, event, date, age, locality. It is the index entry for the Sydney Morning Herald notice quoted separately here, and the third source to agree on the date and place. Ryerson prints the completed age, 81, where the notice says she was in her 82nd year.
Hannah SULLIVAN | DEAT | 01SEP1941 | at Western Suburbs Hospital, late of Strathfield
Ryerson Index row: surname, notice type, date, and the place as printed in the notice. A second Ryerson row for the same date carries no place and is the funeral notice.
Henry COLE | DEAT | 15JUN1914 | 73 | late of Kensington and Bega
Ryerson Index row in its column order (name, notice type, date, age, locality). 'late of Kensington and Bega' is the discriminator chain in a single line: Bega is where he married in 1912 and where his children were registered from 1874, and Kensington is where he died.
Henry COLE | DEAT | 15JUN1914 | 73 | late of Kensington and Bega
Ryerson Index row in its column order (name, notice type, date, age, locality). 'late of Kensington and Bega' is the discriminator chain in a single line: Bega is where he married in 1912 and where his children were registered from 1874, and Kensington is where he died.
Ellen Mary SULLIVAN | DEAT | 13APR1963 | 87 | at Our Lady of Consolation Home, Rooty Hill
Ryerson Index row, recorded as a CANDIDATE and nothing more. If it is her, she died on 13 April 1963 aged 87, born about 1876. The attraction is that 1876 is exactly the gap the family's own notices demand a daughter in; the objection is that Ryerson prints Mary where the register prints May, and that the family has no other connection to Rooty Hill. Neither the date nor the age is asserted anywhere on this person. What would settle it: the death notice itself in the newspaper, which is past Trove's 1954 cut-off, or the registration certificate.
Emily Ada SAVILLE | DEAT | 01FEB1945 | 63 | at Taree, late of North Moto, formerly of Lansdowne
The Ryerson Index row, quoted in its column order: name, notice type, date, age, locality. It agrees with the cemetery transcription on the date and the age and adds what the stone cannot: she died at TAREE, was living at North Moto, and had formerly lived at Lansdowne, where she was buried. The death place on this person is set to Taree for that reason. Ryerson indexes the notice, not its text; the notice itself, which would name her children, is in the Manning River Times of early February 1945.