Philip KIDD | DEAT | 04SEP1975 | 84 | late of Mosman
Ryerson Index row (gen ryerson --surname Kidd --given Philip --state NSW), columns Name | Event | Date | Age | Place. Age 84 gives a birth about 1891, consistent with a 1915 marriage; the birth date on his record is ABT 1891 from this age only.
Wenzel GRENENGER | DEAT | 12NOV1911 | 78 | late of Burwood
Birth c.1833 derived from the age. The Braidwood/Burwood Grenengers descend from him; a Wenzel Grenenger was writing home from Central Angoniland (Nyasaland) in 1905 and a grandson died there in 1950.
CLEASBY | Helen Russell | Death notice | 13APR1950 | Death | 86 | at Parramatta | Sydney Morning Herald | 14APR1950
Columns: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published. Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby. A companion row indexes the funeral notice: 'CLEASBY | Helen R | Funeral notice | 15APR1950 | Funeral | | late of Parramatta'.
CLEASBY | Henry Robert (Harry) | Death notice | 19JUN1943 | Death | 50 | at Parramatta District Hospital | Sydney Morning Herald | 21JUN1943
Columns: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published. Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby. A companion row indexes the obituary: 'CLEASBY | Henry Robert | Obituary | 19JUN1943 | Death | 50 | at Parramatta District Hospital, late of Parramatta'.
CLEASBY | Reginald | Death notice | 18JUL1946 | Death | 44 | late of Granville | Sydney Morning Herald | 19JUL1946
Columns in the index's own order: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published. Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby. A second row indexes the same notice as reprinted 20JUL1946.
CLEASBY | George Stanley | Death notice | 23DEC1973 | Death | | late of Westmead | Sydney Morning Herald | 24DEC1973
Columns: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published (Age blank). Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby. Companion rows: 'CLEASBY | George Stanley | Funeral notice | 24DEC1973 | Cremation' and a second death-notice row 'late of Westmead'. Gives the death as 23 Dec 1973, against the tree's 1974.
CLEASBY | Irene May | Death notice | 29SEP1943 | Death | 46 | late of Parramatta | Sydney Morning Herald | 30SEP1943
Columns: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published. Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby. The index's age 46 disagrees with the notice it indexes (48); the companion obituary row reads 'CLEASBY | Irene May | Obituary | 29SEP1943 | Death | 48 | late of Parramatta'.
CLEASBY | Brian Stanley | Death notice | 21FEB1970 | Death | 41 | late of Westmead | Sydney Morning Herald | 23FEB1970
Columns: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published. Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby. Matches the recorded death date exactly.
CLEASBY | Elvy Anna | Death notice | 29NOV1967 | Death | | late of Westmead | Sydney Morning Herald | 30NOV1967
Columns: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published (Age blank). Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby. Spells her given names in full, 'Elvy Anna'.
CLEASBY | Ellen May | Death notice | 15JUN1972 | Death | 39 | late of Granville | Sydney Morning Herald | 17JUN1972
Columns: Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published. Retrieved 2026-09-04 by POST to search.php with search_sn=Cleasby.
FOX | Ernest Samuel | Death notice | 18SEP1958 | Death | | at R G H Heidelberg | The Age (Melbourne) | 19SEP1958
Ryerson index row (Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published). RGH = Repatriation General Hospital, Heidelberg — consistent with a returned 1st AIF man and with the 1958 Heidelberg death registration. Supplies the day.
FOX | Ella May | Death notice | 05SEP1963 | Death | | at Royal Melbourne Hospital, late of Kensington | The Age (Melbourne) | 06SEP1963
Ryerson index row (Surname | Given Names | Notice Type | Date | Event | Age | Other Details | Publication | Published). Royal Melbourne Hospital is in Parkville = the registration district on the 1963 row; 'late of Kensington' matches the McCracken-street household. Supplies the day.
STILLER | Cheryl Marie | Death notice | 03DEC1990 | Death | 35 | late of Orange, formerly of Parkes | Parkes Champion Post | 07DEC1990 || STILLER | Alice | Probate notice | 14MAY1998 | Death | | late of Parkes | NSW Probate Index | 19JUL2017 || STILLER | Reinhard (Roy) | Death notice | 13JAN2005 | Death | 68 | late of Fairy Meadow, formerly of Parkes | Illawarra Mercury | 18JAN2005 || STILLER | Michelle Lee-Anne | Probate notice | 03NOV2007 | Publication | | late of 'Auburn', Wee Waa, NSW | Townsville Bulletin | 03NOV2007 || STILLER | Keith Leo | Death notice | 10JAN2008 | Death | 56 | late of Dubbo, formerly of Peak Hill | Dubbo Daily Liberal | 11JAN2008 and 12JAN2008 || STILLER | Gregory Troy | Death notice | 24DEC2020 | Death | 41 | at Robina, late of Orange (born 19 Feb 1979) | Central Western Daily (Orange) | 09JAN2021, and two NSW Probate Index rows
RESEARCH LEADS, NOT CLAIMS. A whole-surname sweep of the Ryerson Index (all states, all years) returns 153 STILLER rows; filtered to this family's country — Peak Hill, Parkes, Orange, Dubbo, Wee Waa — it returns the six above and nothing else. Every one of them dies after 28 August 1996 or is otherwise outside a searchable index, which is why none has a provable parent: NSW births are published only to 1926 and deaths only to 1996, so the generation between Leo Paul's children and the living Narrabri Stillers is unreachable in the civil index. Two are worth more than the rest. KEITH LEO STILLER, dead at Dubbo on 10 January 2008 aged 56 and so born about 1951, is named for both his likely father and his likely grandfather and is recorded as 'formerly of Peak Hill'; if any of these six is a son of Keith Otto Kenneth Paul Stiller (#82645) it is he. MICHELLE LEE-ANNE STILLER of 'Auburn', Wee Waa sits in the very town where #82645 was enrolled for forty-six years. The Dubbo Daily Liberal and Townsville Bulletin notices themselves would name survivors and settle both questions; neither paper's 2007-08 archive is online free. TWO FIRM NILS, with the sweep as their positive control: there is NO Ryerson row for Beatrice V Stiller (#82639) and none for Leslie James Stiller (#82640) under any spelling in any state — no indexed death notice, which is weaker than a registration nil because coverage of small country papers is patchy by year, but it is a real search that ran and returned nothing.