Free official index. Death rows name BOTH parents, which is what makes it the key to an emigrant's parentage in the country they left. Certificates are purchased separately and were not viewed.
Lennox | Cyril John Campbell | 11/08/1925 | Duncan Campbell Lennox | Beryl Augusta Abraham | 1925/C/7336
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Lawrence Gordon | 10/06/1917 | Henry William Lennox | Elizabeth Alice Catley | 1917/C/5161
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Hilary | 15/01/1919 | Henry William Lennox | Elizabeth Alice Catley | 1919/C/1012
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details. Given name 'Hilary' is not a reliable sex discriminator for this era; sex recorded as unknown.
Lennox | Henry Neville | 22/04/1922 | Henry William Lennox | Elizabeth ALice Catley | 1922/B/72258
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details. Mother's name mis-capitalised in this row ('ALice'); quoted verbatim.
Lennox | James | 10/01/1899 | Alexander Lennox | Margaret Algie | 1899/C/5217
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | James | 09/09/1951 | Alexander | Margaret Algie | 1951/C/2708
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Alexander | 11/06/1901 | Alexander Lennox | Margaret Algie | 1901/C/5314
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Alexander | 25/11/1969 | Alexander Lennox | Margaret | 1969/C/7088
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Robert Algie | 23/06/1920 | Robert Lennox | Annie Hilda May Hansen | 1920/C/6416
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Ronald Gordon | 12/04/1923 | Robert Lennox | Annie Hilda May Hansen | 1923/C/5720
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | William | 25/11/1885 | James Lennox | Elizabeth Blackley | 1885/B/35423
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | William | 03/12/1908 | James Lennox | Elizabeth Blakney | 1908/C/761
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details. Mother's surname spelled 'Blakney' here, a third variant of the spelling on his birth row ('Blackley').
Lennox | James | 14/04/1888 | John Lennox | Margaret Russell | 1888/C/1829
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Elizabeth | 27/11/1897 | Alexander Lennox | Elizabeth Robinson | 1898/C/7710
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Elizabeth | 04/03/1915 | Alexander Lennox | Elizabeth Robinson | 1915/C/859
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Myra | 20/07/1899 | Alexander Lennox | Elizabeth Robinson | 1899/C/7854
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Myra | 13/10/1902 | Alexander Lennox | Elizabeth Robinson | 1902/C/2069
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Alexander Norman | 08/01/1901 | Alexander Lennox | Elizabeth Robinson | 1901/C/7774
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Alexander Norman | 31/12/1969 | Alexander Lennox | Elizabeth Robinson | 1970/B/11469
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Robert Algie | 10/08/1888 | John Lennox | Isabella Algie | 1888/C/6213
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Robert Algie | 20/08/1953 | John Lennox | Isabella Algie | 1953/C/3639
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | James | 05/05/1893 | John Lennox | Isabella Algie | 1893/C/11941
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | James | 05/04/1976 | Jack Lennox | Isobel Algie | 1976/C/3011
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Ellen Kennedy | 09/02/1888 | John Lennox | Isabella Algie | 1888/C/4375
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details. No birth registration for this child was found in the index (searched by surname, given name and mother's name); only the death row is cited.
Lennox | Alexander | 22/10/1951 | John | Isabella Algie | 1951/C/5142
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details. No birth registration for this child was found in the index (searched by surname, given name and mother's name); only the death row is cited.
Lennox | Sarah Ann | 10/12/1919 | Moses Weir | Sarah Winchester | 1919/C/5465
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details. Queensland death registrations name the deceased's OWN parents, not their spouse's: this row's father "Moses Weir" independently corroborates the maiden surname "Weir" asserted on her children's birth registrations.
Lennox | Henry William | 23/01/1885 | Henry Lennox | Sarah Ann Weir | 1885/C/7207
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Henry William | 20/04/1964 | Henry | Sarah Ann Weir | 1964/C/2067
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Robert James | 09/05/1887 | Henry Lennox | Sarah Anne Weir | 1887/C/3799
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Robert James | 04/10/1974 | Henry Lennox | Sarah Ann Weir | 1974/C/6680
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Rees John | 19/01/1889 | Henry Lennox | Sarah Anne Weir | 1889/C/4325
Index row, columns in the register's own order: Family name | Given name(s) | Date of birth | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
Lennox | Rees John | 21/05/1889 | Henry Lennox | Sarah Ann Weir | 1889/C/2032
Index row, columns in the register's own order: Family name | Given name(s) | Date of death | Father's/parent's name(s) | Mother's/parent's name(s) | Registration details.
August Friedrich Wilhelm Behm | Death | 19/10/1895 | August Behm | - Behm | 1895/C/3028
This person is created from the father column of his son's (August Friedrich Wilhelm Behm #63396) Queensland death registration. No independent birth/death record for August Behm senior himself has been found; only his given name and surname are known.
Name: Joseph Benstead; Event: Death; Date: 18/08/1921; Reference: 1921/C/2923; Father: David Benstead; Mother: Amy Symons
QLD BDM death index entry for Joseph Benstead, naming his father David Benstead and mother Amy Symons (the latter matching the tree exactly). This registration is the sole evidence for David Benstead's existence and name; no independent birth/death record for him was found. The identical entry also appears under a shorter reference 1921/C/292 in the index, apparently a truncation of 1921/C/2923.
Ernestine Friedericke Wilhelmine Krause | Death | 14/12/1912 | Christian Fester | Ernestine Kohn | 1912/B/16917
Sole source identifying this Christian Fester; see the family-level citation and proposal note for the possible-but-unconfirmed relationship to the existing tree person #82407 of the same name.
John William Seifert | Birth | 20/02/1861 | Robert Henry Seifert | Hermine Goldman | 1861/C/100
His birth registration, searched 2026-09-05. Both parents named; the father appears as "Robert Henry" against the tree's Heinrich Robert Theodor George β Henry is the anglicisation of Heinrich β and the mother as "Hermine Goldman" with one N. Neither variant displaces the tree's fuller forms. THIS BIRTH PINS THE EMIGRATION: a child born in Queensland in February 1861 to a couple whose daughter Hermine was born in Silesia in 1853 means the family crossed between those dates.
John William Seifert | Death | 29/01/1867 | Robert Seifert | Hermina Goldman | 1867/C/104
His death registration, searched 2026-09-05, naming the same parents in shorter form. He died three weeks short of his sixth birthday. Recording an infant death matters here beyond the child himself: his father's own recorded death is the very next year, so the household lost both within twelve months.
Ela Nora Elizabeth Stringer | Death | 31/10/1970 | William Dahler | Paulina Christina Kachel | 1970/C/6829
Columns Name/Event/Date/Father/Mother/Reference from the free Queensland historical BDM index. Parents William Dahler and Paulina Christina Kachel exactly match Ela Nora Elizabeth's own 1901 birth registration (citation 52530, reg 1901/C/8598), confirming this is the same woman recorded under a married surname, Stringer.
George Baker | Death | 27/06/1889 | Malachi Baker | Martha Young | 1889/C/3579
The Queensland historical death index row, in the index's own column order: name, event, date, father, mother, registration number. WikiTree profile Baker-6947 already carried '27 Jun 1889, Queensland' for this George without a source; this is the record behind it. The identification is supported from the other side by his wife: the same index gives Mary Baker, d. 10 April 1880, father's surname King, and Mary's maiden name is King. WHAT THIS ROW DOES NOT SETTLE is his parentage: its father and mother columns give Malachi Baker and Martha Young, while George himself gave Nicholas and Margaret to the immigration clerk in 1854. The death date is asserted here; the parents are not. The district and age are not published in the index and the certificate was not purchased.
Mary Baker | Death | 10/04/1880 | - King | - | 1880/C/646
The Queensland historical death index row, quoted in the index's own column order: name, event, date, father, mother, registration number. The father's given name was not recorded, only the surname KING - and that single surviving field is what ties the Australian record to the East Coker marriage of George BAKER and Mary KING in 1832 and to her baptism at Chilthorne Domer as the daughter of John KING. It also establishes that George and Mary left New South Wales for Queensland after their daughter Amelia's 1860 marriage on the Manning.
Matthew Foggon | Death | 09/02/1936 | Charles | Jane Bates | 1936/B/30600
Queensland historical death index, columns name / event / date / father / mother / registration reference. This row does two things at once. It gives his death - 9 February 1936, in Queensland - and it names his parents as Charles and JANE BATES, with the mother's maiden name written out. No other record in this family spells 'Jane Bates' except the Katoomba monument of his brother Charles; the English censuses give only 'Jane'. It is therefore an independent, primary-index confirmation that Matthew #83069, born 1852 at Leadgate and enumerated at Auckland St Andrew in 1861 and Medomsley in 1871, is the son of Charles William Foggon sr and Jane Bates. The index gives no district and no age.
Harriet Willard Foggon | Birth | 19/12/1895 | Matthew Foggon | Sarah Forsythe | 1896/B/57634
Queensland historical birth index. The birth date is December 1895 and the registration reference carries 1896, a late registration; both are quoted as the index gives them. 'Willard' looks like a family surname carried as a given name, as 'Rountree' is on her youngest brother.
Name: Ernest Howard Lee Hang Gong; Event: Marriage; Date: 14/03/1938; Reference: 1938/C/1218; Spouse: Mayzie Lucy Pang Sye
Supports the aka name 'Mayzie Lucy' / 'Pang Sye' (this register's split), distinct from the primary name 'Mayzie Kwong Sue' / 'Duk' and from the birth registers' 'Kwong Pangsye'/'Kwong Panysye' rendering below.
Name: Gordon Ernest Hang Gong; Event: Birth; Date: 18/10/1922; Reference: 1922/C/13721; Father: Ernest Howard; Mother: Mayzie Lucy Kwong Pangsye
Supports the aka name 'Mayzie Lucy Kwong' / 'Pangsye', the birth-register rendering of her name (double space in 'Kwong Pangsye' as returned by the index).
Alan Keith Hague | DEAT | 11/03/1976 | 1976/C/1006 | Frederick Hague | Ethel Valentine Kate Spaul | surname: Hague | id: D900010853 | refid: e04c86ee5d564db1e94f00dd84d301901f661660c64d29a1daf4b14a17ec6a50 | detailsUrl: https://www.familyhistory.bdm.qld.gov.au/details/e04c86ee5d564db1e94f00dd84d301901f661660c64d29a1daf4b14a17ec6a50
Queensland BDM historical index (qld-bdm) DEAT index row, reference 1976/C/1006, found while researching #83432 (the row is not about that person). Identity: recognised as existing person #83377 (Alan Keith Hague) by child of the existing couple #83375 Γ #83376 named as parents (Frederick Hague Γ Ethel Valentine Kate Spaul) (strong match, parent_name). The tree's DEAT event exists undated: cited only; refine the event from this row by hand. Built from the row's structured fields by code; the quote is the verbatim row.
Queensland BDM historical index (qld-bdm) DEAT index row, reference 1973/C/3665, found while researching #83429 (the row is not about that person). Identity: recognised as existing person #83432 (Ellen Teresa Donohue) by child of the existing couple #83430 Γ #83431 named as parents (Martin Donohue Γ Annie Verdon) (strong match, parent_name). The tree's DEAT event exists undated: cited only; refine the event from this row by hand. Built from the row's structured fields by code; the quote is the verbatim row.