Family Tree

Uckermark, Brandenburg, Germany

city DE 53.224, 13.858

Also known as: Brandenburg· errorUcker Lakes· duplicateUckermack· errorUckenmark· errorUkermark· errorUckermark· duplicateUckermark· errorUckermark· duplicate
500 of 500 events

Timeline

  1. Occupation
    farm worker, horse groom
  2. Residence
  3. Residence
  4. Residence
  5. Residence
  6. Residence
  7. Residence
  8. Born
  9. Residence
  10. Residence
  11. Residence
  12. Residence
  13. Residence
  14. Residence
  15. Residence
  16. Residence
  17. Residence
  18. Residence
  19. Residence
  20. Residence
  21. Residence
  22. Residence
  23. Residence
  24. Residence
  25. Residence
  26. Residence
  27. Residence
  28. Residence
  29. Residence
  30. Residence
  31. Residence
  32. Residence
  33. Residence
  34. Residence
  35. Residence
  36. Residence
  37. Origin
  38. Origin
    Schmoelln
  39. Origin
    Damme
  40. Origin
    Damme
  41. Origin
    Damme
  42. Origin
    Damme
  43. Origin
    Steinhoefel
  44. Origin
    Steinhoefel
  45. Origin
    Steinhoefel
  46. Origin
    Lunow
  47. Origin
    Zuesedom
  48. Origin
    Potzlow
  49. Origin
    Gerswalde
  50. Origin
    Klockow
  51. Origin
    Grimmin
  52. Origin
  53. Origin
  54. Origin
    Stramehl
  55. Origin
    Stolpe
  56. Origin
    Klockow
  57. Origin
    Schmoelln
  58. Origin
    Neu Hohenwalde
  59. Origin
    Neuhaus
  60. Origin
    Gr. Fredenwalde
  61. Origin
  62. Origin
    Goeritz
  63. Origin
    Guenterberg
  64. Origin
    Guenterberg
  65. Origin
    Guenterberg
  66. Origin
    Damme
  67. Origin
    Damme
  68. Origin
    Damme
  69. Origin
    Damme
  70. Origin
  71. Origin
    Herrnstein
  72. Origin
    Rosenow
  73. Origin
    Gerswalde
  74. Origin
    Neu Hohenwalde
  75. Origin
    Trampe
  76. Origin
    Trampe
  77. Origin
    Neuhaus
  78. Origin
    Geerswalde
  79. Origin
    Geerswalde
  80. Origin
    Blankenburg
  81. Origin
    Blankenburg
  82. Origin
    Blankenburg
  83. Origin
  84. Origin
  85. Origin
    Gerswalde
  86. Origin
    Trampe
  87. Origin
    Trampe
  88. Origin
    Bruessow
  89. Origin
    Bruessow
  90. Origin
    Bruessow
  91. Origin
    Bruessow
  92. Origin
    Schmoelln
  93. Origin
    Klockow
  94. Origin
    Klockow
  95. Origin
    Schmoelln
  96. Origin
    Steinhoefel
  97. Origin
    Schmoelln
  98. Origin
    Schmoelln
  99. Origin
    Passow
  100. Origin
    Menkin
  101. Origin
    Woelschow
  102. Born 1757
  103. Born 1763
  104. Born 1766
  105. Born JUL 1767
  106. Born 2 MAY 1789
  107. Born 15 SEP 1790
  108. Born 26 SEP 1790
  109. Born 1792
  110. Born ABT 1795
  111. Born ABT 1795
  112. Died 14 JAN 1796
  113. Born 1800
  114. Born 23 MAY 1800
  115. Born 23 JUN 1800
  116. Born 26 OCT 1800
  117. Born 4 JAN 1802
  118. Born 11 APR 1802
  119. Born 9 OCT 1802
  120. Born 24 SEP 1803
  121. Born 20 JAN 1804
  122. Born 17 APR 1805
  123. Born 25 DEC 1806
  124. Born 20 FEB 1809
  125. Born 22 FEB 1809
  126. Born 13 NOV 1809
  127. Born 1810
  128. Born 6 NOV 1810
  129. Born 6 APR 1811
  130. Born 11 OCT 1811
  131. Born 19 JUN 1812
  132. Born 6 JUL 1812
  133. Born 5 NOV 1812
  134. Born 31 OCT 1814
  135. Born 24 NOV 1814
  136. Born 2 DEC 1814
  137. Born 27 FEB 1815
  138. Born 1816
  139. Born 3 MAR 1816
  140. Born 15 JUL 1816
  141. Born 18 NOV 1816
  142. Born 27 JAN 1817
  143. Born 1818
  144. Died 15 MAY 1818
  145. Born 2 AUG 1818
  146. Born 17 AUG 1818
  147. Born 8 SEP 1818
  148. Born 4 DEC 1818
  149. Born 13 DEC 1818
  150. Born 7 JUN 1819
  151. Born 27 JUN 1819
  152. Born 20 JUL 1819
  153. Died 25 OCT 1819
  154. Born ABT 3 JAN 1820
  155. Born 10 FEB 1820
  156. Born 24 FEB 1820
  157. Born 5 OCT 1820
  158. Born 27 DEC 1820
  159. Born 17 MAR 1821
  160. Born 4 APR 1821
  161. Born 23 AUG 1821
  162. Born 13 SEP 1821
  163. Born 15 MAR 1822
  164. Born 4 APR 1822
  165. Born 21 SEP 1822
  166. Born 1823
  167. Born 1823
  168. Born ABT 1823
  169. Born 1823
  170. Born 5 MAR 1823
  171. Died 3 DEC 1823
  172. Born ABT 1824
  173. Born 1824
  174. Resided 1st 1824
  175. Resided 1st 1824
  176. Resided 1st 1824
  177. Born 23 FEB 1824
  178. Born 12 AUG 1824
  179. Born 5 NOV 1824
  180. Born 14 MAR 1825
  181. Born 6 SEP 1825
  182. Born 1 OCT 1825
  183. Born 27 OCT 1825
  184. Born 17 DEC 1825
  185. Born 19 FEB 1826
  186. Born 8 MAY 1826
  187. Born 1827
  188. Resided 1st 1827
  189. Born 7 FEB 1827
  190. Born 25 APR 1827
  191. Born 25 DEC 1827
  192. Born 13 JUN 1828
  193. Born 28 JUN 1828
  194. Born 18 SEP 1828
  195. Born 26 NOV 1828
  196. Born 24 FEB 1829
  197. Born 28 FEB 1829
  198. Born 24 SEP 1829
  199. Born 23 NOV 1829
  200. Born 21 DEC 1829
  201. Born 1830
  202. Born 20 SEP 1830
  203. Born 26 OCT 1830
  204. Born 2 FEB 1831
  205. Born 9 JUN 1831
  206. Born 5 OCT 1831
  207. Born 27 JAN 1832
  208. Born 29 FEB 1832
  209. Born 10 AUG 1832
  210. Born 9 SEP 1832
  211. Born 31 OCT 1832
  212. Born 1833
  213. Born 11 FEB 1833
  214. Born 18 FEB 1833
  215. Born 10 APR 1833
  216. Born 27 APR 1833
  217. Born 2 AUG 1833
  218. Born 25 AUG 1833
  219. Born 20 OCT 1833
  220. Born 1834
  221. Born 10 FEB 1834
  222. Baptised 23 MAR 1834
  223. Born 11 MAY 1834
  224. Born 24 MAY 1834
  225. Born 12 JUN 1834
  226. Born 6 SEP 1834
  227. Born 19 SEP 1834
  228. Born 3 NOV 1834
  229. Born 1835
  230. Born 11 SEP 1835
  231. Born 21 SEP 1835
  232. Born 1 OCT 1835
  233. Born 20 FEB 1836
  234. Born 28 JUN 1836
  235. Born 3 JUL 1836
  236. Born 8 SEP 1836
  237. Born 30 OCT 1836
  238. Born 23 JAN 1837
  239. Born 24 JAN 1837
  240. Born 6 APR 1837
  241. Born 7 JUL 1837
  242. Born 5 AUG 1837
  243. Born 25 SEP 1837
  244. Born 12 OCT 1837
  245. Born 17 NOV 1837
  246. Born 26 DEC 1837
  247. Born 1838
  248. Born 27 FEB 1838
  249. Died 30 APR 1838
  250. Born JUN 1838
  251. Born 9 AUG 1838
  252. Born 12 SEP 1838
  253. Baptised 30 SEP 1838
  254. Born 16 NOV 1838
  255. Born 3 MAR 1839
  256. Born 14 MAR 1839
  257. Born 28 APR 1839
  258. Born 4 JUN 1839
  259. Born 7 AUG 1839
  260. Baptised 1 SEP 1839
  261. Born 27 NOV 1839
  262. Baptised 22 DEC 1839
  263. Born 1840
  264. Born 1 JAN 1840
  265. Born 10 APR 1840
  266. Born 12 JUL 1840
  267. Born NOV 1840
  268. Born 1 JAN 1841
  269. Born 7 OCT 1841
  270. Born 7 OCT 1841
  271. Born 12 DEC 1841
  272. Born 1842
  273. Died 15 MAY 1842
  274. Born 28 JUN 1842
  275. Born 25 SEP 1842
  276. Born 12 OCT 1842
  277. Born 13 JUN 1843
  278. Born 22 JUL 1843
    Zuesedom
  279. Born 10 AUG 1843
  280. Born 6 OCT 1843
  281. Born 8 NOV 1843
  282. Born 19 NOV 1843
  283. Born 27 NOV 1843
  284. Born 1844
  285. Born 4 JAN 1844
  286. Born 1 MAY 1844
  287. Born 3 JUN 1844
  288. Born 2 SEP 1844
  289. Born 22 SEP 1844
  290. Born 1845
  291. Born 16 OCT 1845
  292. Born 2 NOV 1845
  293. Born 11 DEC 1845
  294. Born 1846
  295. Born 1846
  296. Born 3 JAN 1846
  297. Born 13 JAN 1846
  298. Born 12 MAR 1846
  299. Born 22 SEP 1846
  300. Born 2 DEC 1846
  301. Born 31 DEC 1846
  302. Resided 2nd 1847
  303. Resided 2nd 1847
  304. Died AFT 1847
  305. Resided 2nd 1847
  306. Died AFT 1847
  307. Resided 2nd 1847
  308. Born 4 FEB 1847
  309. Born 15 MAR 1847
  310. Born 25 MAR 1847
  311. Born 25 MAR 1847
  312. Born 25 MAR 1847
  313. Born 9 APR 1847
  314. Born 20 MAY 1847
  315. Born 1 JUL 1847
  316. Born 28 OCT 1847
  317. Died 20 NOV 1847
  318. Born 1848
  319. Born 20 MAR 1848
  320. Born 20 JUN 1848
  321. Born 23 JUL 1848
  322. Born 26 JUL 1848
  323. Born 18 NOV 1848
  324. Born 1849
  325. Born 1849
  326. Born 1849
  327. Born 1849
  328. Born 1849
  329. Born 1849
  330. Resided 1st BET 1849 AND 1871
  331. Born 31 JUL 1849
  332. Born 8 SEP 1849
  333. Born 3 NOV 1849
  334. Born 9 DEC 1849
  335. Born 10 DEC 1849
  336. Born 6 JAN 1850
  337. Born 12 JAN 1850
  338. Born 17 JAN 1850
  339. Born 19 FEB 1850
  340. Born 7 MAR 1850
  341. Born 5 APR 1850
  342. Born 19 MAY 1850
  343. Born 23 JUN 1850
  344. Born 24 JUN 1850
  345. Born 13 JUL 1850
  346. Born 21 JUL 1850
  347. Born 12 OCT 1850
  348. Born 22 NOV 1850
  349. Born 3 DEC 1850
  350. Born 14 DEC 1850
  351. Born 18 DEC 1850
  352. Baptised 22 DEC 1850
  353. Born 1851
  354. Born 22 FEB 1851
  355. Born 22 FEB 1851
  356. Baptised 24 AUG 1851
  357. Born 4 OCT 1851
  358. Born 2 NOV 1851
  359. Born ABT 1852
  360. Born 22 JAN 1852
  361. Born 12 FEB 1852
  362. Born 14 FEB 1852
  363. Born 2 APR 1852
  364. Born 20 APR 1852
  365. Born 6 MAY 1852
  366. Born 11 JUL 1852
  367. Born 27 JUL 1852
  368. Born 8 AUG 1852
  369. Died 4 SEP 1852
  370. Died 16 OCT 1852
  371. Baptised 31 OCT 1852
  372. Died 20 DEC 1852
  373. Born 1853
  374. Born 8 JAN 1853
  375. Born 1 FEB 1853
  376. Born 9 FEB 1853
  377. Born 28 FEB 1853
  378. Born 6 OCT 1853
  379. Died 17 NOV 1853
  380. Born 1854
  381. Born 1854
  382. Died 1854
  383. Born 23 FEB 1854
  384. Born 4 MAR 1854
  385. Born NOV 1854
    Steinhoefel
  386. Born 3 NOV 1854
  387. Born 1855
  388. Born 1855
  389. Born 31 MAR 1855
  390. Born 29 JUL 1855
  391. Born 19 OCT 1855
  392. Died 3 NOV 1855
  393. Born 21 DEC 1855
  394. Born 1856
  395. Born ABT 1856
  396. Born ABT 1856
  397. Born 1856
  398. Born 4 JAN 1856
  399. Born 1 MAR 1856
  400. Born 27 MAR 1856
  401. Died 11 AUG 1856
  402. Born 11 OCT 1856
  403. Born 19 OCT 1856
  404. Born 7 NOV 1856
    Steinhoefel
  405. Born 26 NOV 1856
  406. Born 26 NOV 1856
  407. Born 1857
  408. Born 28 JAN 1857
  409. Born 8 FEB 1857
  410. Born 10 FEB 1857
  411. Born 19 MAR 1857
  412. Born 18 APR 1857
  413. Born 22 APR 1857
  414. Born 2 MAY 1857
  415. Born 30 JUL 1857
  416. Born 22 AUG 1857
  417. Born 9 SEP 1857
  418. Born 26 SEP 1857
  419. Born 27 SEP 1857
  420. Born 27 SEP 1857
  421. Born 28 OCT 1857
  422. Born 1858
  423. Born 21 JAN 1858
  424. Born 2 APR 1858
  425. Born 15 APR 1858
  426. Born 16 MAY 1858
    Stendell, Schwedt
  427. Born 17 MAY 1858
  428. Born 24 MAY 1858
  429. Born 25 MAY 1858
  430. Born 29 MAY 1858
  431. Born 9 JUL 1858
  432. Born 13 JUL 1858
  433. Born 6 AUG 1858
  434. Born 1 DEC 1858
  435. Born 24 DEC 1858
  436. Born 7 MAR 1859
  437. Born 16 MAY 1859
  438. Born 28 MAY 1859
  439. Born 17 JUL 1859
  440. Born 3 NOV 1859
  441. Born 4 NOV 1859
  442. Born 7 DEC 1859
  443. Born 1860
  444. Born 1860
  445. Born 1860
  446. Born 10 JAN 1860
  447. Born 30 MAY 1860
  448. Born 15 AUG 1860
  449. Born ABT SEP 1860
  450. Born 15 SEP 1860
  451. Born 23 DEC 1860
  452. Born 1861
    The historical capital of Silesia and the largest city in southwestern Poland; in 1861 it was known by its German name Breslau and was part of Prussia.
  453. Born 12 FEB 1861
  454. Born 8 APR 1861
  455. Born 12 MAY 1861
  456. Born 28 JUN 1861
  457. Born 31 JUL 1861
  458. Born 11 AUG 1861
    prenzlau
  459. Born 1862
  460. Born 1862
  461. Origin BEF 1862
  462. Origin 1862
    Hohenwalde
  463. Origin 1862
    Hohenwalde
  464. Born 23 FEB 1862
  465. Born 13 APR 1862
  466. Born 18 AUG 1862
  467. Born 24 AUG 1862
  468. Born 7 SEP 1862
  469. Born 29 SEP 1862
  470. Born 3 OCT 1862
  471. Born 11 OCT 1862
  472. Born 6 NOV 1862
  473. Occupation 30 NOV 1862
    Working Man
  474. Departure 1863
    Guenterberg
  475. Born 1863
  476. Born ABT 1863
  477. Born 11 MAR 1863
  478. Born 28 JUN 1863
  479. Born SEP 1863
    Infornation obtained from Marriage Registration 1885/C622
  480. Born 23 SEP 1863
  481. Baptised 11 OCT 1863
  482. Born 26 DEC 1863
  483. Born 1864
  484. Born 1864
  485. Origin 1864
    Golm
  486. Origin 1864
    Golm
  487. Born 16 JUN 1864
  488. Born 6 JUL 1864
  489. Born 6 SEP 1864
  490. Born 11 SEP 1864
  491. Departure 1865
    Steinhoefel
  492. Origin BEF 1865
    Goeritz
  493. Origin 1865
    Trampe
  494. Origin 1865
    Gandenitz
  495. Origin BEF 1865
    Gerswalde
  496. Born 10 JAN 1865
  497. Died 7 JUN 1865
  498. Born 7 JUL 1865
  499. Born 30 JUL 1865
  500. Born 19 SEP 1865

People here