Family Tree

Brandenburg, Germany

region DE 52.395, 13.060

Wikipedia ↗ Wikidata · Q1208 ↗

Also known as: Brandenburg· duplicateBrandenberg· duplicateBrandenberg· duplicateBrandenburg· duplicate
500 of 500 events

Timeline

  1. Occupation
    farm worker, horse groom
  2. Residence
  3. Residence
  4. Residence
  5. Residence
  6. Residence
  7. Residence
  8. Residence
  9. Born
  10. Residence
  11. Residence
  12. Residence
  13. Residence
  14. Residence
  15. Residence
  16. Residence
  17. Residence
  18. Residence
  19. Residence
  20. Residence
  21. Residence
  22. Residence
  23. Residence
  24. Residence
  25. Residence
  26. Residence
  27. Residence
  28. Residence
  29. Residence
  30. Residence
    Relationship: Sohn
  31. Residence
  32. Residence
  33. Residence
  34. Origin
    Schmoelln
  35. Origin
    Damme
  36. Origin
    Damme
  37. Origin
    Damme
  38. Origin
    Damme
  39. Origin
    Steinhoefel
  40. Origin
    Steinhoefel
  41. Origin
    Steinhoefel
  42. Origin
    Lunow
  43. Origin
    Zuesedom
  44. Origin
    Potzlow
  45. Origin
    Gerswalde
  46. Origin
    Klockow
  47. Origin
    Grimmin
  48. Origin
  49. Origin
  50. Origin
    Stramehl
  51. Origin
    Stolpe
  52. Origin
    Klockow
  53. Origin
    Schmoelln
  54. Origin
    Neu Hohenwalde
  55. Origin
    Neuhaus
  56. Origin
    Gr. Fredenwalde
  57. Origin
  58. Origin
    Goeritz
  59. Origin
    Guenterberg
  60. Origin
    Guenterberg
  61. Origin
    Guenterberg
  62. Origin
    Damme
  63. Origin
    Damme
  64. Origin
    Damme
  65. Origin
    Damme
  66. Origin
    Herrnstein
  67. Origin
    Rosenow
  68. Origin
    Gerswalde
  69. Origin
    Neu Hohenwalde
  70. Origin
    Trampe
  71. Origin
    Trampe
  72. Origin
    Neuhaus
  73. Origin
    Geerswalde
  74. Origin
    Geerswalde
  75. Origin
    Blankenburg
  76. Origin
    Blankenburg
  77. Origin
    Blankenburg
  78. Origin
  79. Origin
    Gerswalde
  80. Origin
    Trampe
  81. Origin
    Trampe
  82. Origin
    Bruessow
  83. Origin
    Bruessow
  84. Origin
    Bruessow
  85. Origin
    Bruessow
  86. Origin
    Schmoelln
  87. Origin
    Klockow
  88. Origin
    Klockow
  89. Origin
    Schmoelln
  90. Origin
    Steinhoefel
  91. Origin
    Schmoelln
  92. Origin
    Schmoelln
  93. Origin
    Passow
  94. Origin
    Menkin
  95. Origin
    Woelschow
  96. Died 1734
  97. Born 1748
  98. Born 1757
  99. Died 1758
  100. Born 1763
  101. Born 1766
  102. Born 2 MAY 1789
  103. Born 26 SEP 1790
  104. Born 1792
  105. Died 14 JAN 1796
  106. Born 7 NOV 1798
  107. Born 4 JUL 1799
  108. Born 1800
  109. Born 23 MAY 1800
  110. Born 23 JUN 1800
  111. Born 16 AUG 1800
  112. Born 26 AUG 1800
  113. Born 26 OCT 1800
  114. Born 4 JAN 1802
  115. Born 11 APR 1802
  116. Born 9 OCT 1802
  117. Born 3 JAN 1803
  118. Born 25 AUG 1803
  119. Born 24 SEP 1803
  120. Born 20 JAN 1804
  121. Born 17 APR 1805
  122. Born 25 DEC 1806
  123. Born 20 FEB 1809
  124. Born 22 FEB 1809
  125. Born 1 JUN 1809
  126. Born 6 NOV 1810
  127. Born 20 JAN 1811
  128. Born 6 APR 1811
  129. Born 11 OCT 1811
  130. Born 1 JAN 1812
  131. Born 19 JUN 1812
  132. Born 6 JUL 1812
  133. Born 5 NOV 1812
  134. Born 21 JUN 1813
  135. Born 31 OCT 1814
  136. Born 2 DEC 1814
  137. Born 27 FEB 1815
  138. Born 23 JUN 1815
  139. Born 29 JUN 1815
  140. Born 3 MAR 1816
  141. Born 15 JUL 1816
  142. Born 13 NOV 1816
  143. Born 18 NOV 1816
  144. Born 27 JAN 1817
  145. Born 17 SEP 1817
  146. Born 1818
  147. Died 15 MAY 1818
  148. Born 2 AUG 1818
  149. Born 14 AUG 1818
  150. Born 17 AUG 1818
  151. Born 4 DEC 1818
  152. Born 13 DEC 1818
  153. Born 28 JAN 1819
  154. Born 7 JUN 1819
  155. Born 27 JUN 1819
  156. Born 20 JUL 1819
  157. Died 25 OCT 1819
  158. Born ABT 3 JAN 1820
  159. Born 10 FEB 1820
  160. Born 10 FEB 1820
  161. Born 24 FEB 1820
  162. Born 29 SEP 1820
  163. Born 5 OCT 1820
  164. Born 27 DEC 1820
  165. Born ABT 1821
  166. Born 17 MAR 1821
  167. Born 4 APR 1821
  168. Born MAY 1821
  169. Born 13 SEP 1821
  170. Born 15 MAR 1822
  171. Born 4 APR 1822
  172. Born 1823
  173. Born 1823
  174. Born 1823
  175. Born 5 MAR 1823
  176. Born 15 SEP 1823
  177. Born 18 OCT 1823
  178. Died 3 DEC 1823
  179. Born 23 FEB 1824
  180. Born 12 AUG 1824
  181. Born 21 FEB 1825
  182. Born 14 MAR 1825
  183. Born 6 SEP 1825
  184. Born 1 OCT 1825
  185. Born 8 OCT 1825
  186. Born 27 OCT 1825
  187. Born 28 NOV 1825
  188. Born 8 MAY 1826
  189. Born 1827
  190. Born 1827
  191. Born 7 FEB 1827
  192. Born 28 JUN 1828
  193. Born 23 SEP 1828
  194. Born 26 NOV 1828
  195. Born 28 FEB 1829
  196. Born 24 SEP 1829
  197. Born 21 DEC 1829
  198. Born 17 AUG 1830
  199. Born 20 SEP 1830
  200. Born 26 OCT 1830
  201. Born 2 FEB 1831
  202. Born 9 JUN 1831
  203. Born 5 OCT 1831
  204. Born 27 JAN 1832
  205. Born 13 FEB 1832
  206. Born 29 FEB 1832
  207. Born 10 AUG 1832
  208. Born 31 OCT 1832
  209. Born 19 NOV 1832
  210. Born 1833
  211. Born 18 FEB 1833
  212. Born 10 APR 1833
  213. Born 27 APR 1833
  214. Born 2 AUG 1833
  215. Born 25 AUG 1833
  216. Born 23 SEP 1833
  217. Born 20 OCT 1833
  218. Born 1834
  219. Born 1834
  220. Born 1834
  221. Born 10 FEB 1834
  222. Born 11 MAR 1834
  223. Baptised 23 MAR 1834
  224. Born 11 MAY 1834
  225. Born 24 MAY 1834
  226. Born 12 JUN 1834
  227. Born 6 SEP 1834
  228. Born 26 OCT 1834
  229. Born 3 NOV 1834
  230. Born 7 NOV 1834
  231. Born 1835
  232. Born 1835
  233. Born 1835
  234. Born 23 JUN 1835
  235. Born 11 SEP 1835
  236. Born 1 OCT 1835
  237. Born 1836
  238. Born 20 FEB 1836
  239. Born 28 JUN 1836
  240. Born 3 JUL 1836
  241. Born 16 SEP 1836
  242. Born 30 OCT 1836
  243. Born 23 JAN 1837
  244. Born 24 JAN 1837
  245. Born 13 JUN 1837
  246. Born 13 JUN 1837
  247. Born 7 JUL 1837
  248. Born 6 SEP 1837
  249. Born 25 SEP 1837
  250. Born 12 OCT 1837
  251. Born 26 DEC 1837
  252. Born 1838
  253. Born 27 FEB 1838
  254. Died 31 MAR 1838
  255. Died 30 APR 1838
  256. Born 9 AUG 1838
  257. Born 12 SEP 1838
  258. Born 16 SEP 1838
  259. Baptised 30 SEP 1838
  260. Born 16 NOV 1838
  261. Born 1839
  262. Born 23 FEB 1839
  263. Born 3 MAR 1839
  264. Born 28 APR 1839
  265. Died 2 JUN 1839
  266. Born 4 JUN 1839
  267. Born 7 AUG 1839
  268. Born 9 SEP 1839
  269. Born 1840
  270. Born 1 JAN 1840
  271. Born 3 MAR 1840
  272. Born 10 APR 1840
  273. Born 22 SEP 1840
  274. Born NOV 1840
  275. Born 24 DEC 1840
  276. Born 1 JAN 1841
  277. Born 17 JAN 1841
  278. Born 19 APR 1841
  279. Born 7 OCT 1841
  280. Born 7 OCT 1841
  281. Born 27 OCT 1841
  282. Born 1842
  283. Born 28 JUN 1842
  284. Born 3 AUG 1842
  285. Born 25 SEP 1842
  286. Born 12 OCT 1842
  287. Born 1843
  288. Born 1843
  289. Born 4 FEB 1843
  290. Born 13 JUN 1843
  291. Born 12 JUL 1843
  292. Born 22 JUL 1843
    Zuesedom
  293. Born 10 AUG 1843
  294. Born 6 OCT 1843
  295. Born 8 NOV 1843
  296. Born 19 NOV 1843
  297. Born 4 JAN 1844
  298. Born 6 JAN 1844
  299. Born 7 FEB 1844
  300. Born 6 APR 1844
  301. Born 1 MAY 1844
  302. Born 3 JUN 1844
  303. Born 1845
  304. Born 12 JUL 1845
  305. Born 16 OCT 1845
  306. Born 2 NOV 1845
  307. Born 11 DEC 1845
  308. Born 1846
  309. Born 1846
  310. Born 13 JAN 1846
  311. Born 19 FEB 1846
  312. Born 12 MAR 1846
  313. Born 22 SEP 1846
  314. Born 2 DEC 1846
  315. Born 31 DEC 1846
  316. Born 1847
  317. Born 4 FEB 1847
  318. Born 25 MAR 1847
  319. Born 9 APR 1847
  320. Born 20 MAY 1847
  321. Born 1 JUL 1847
  322. Born 7 SEP 1847
  323. Born 28 OCT 1847
  324. Born 1848
  325. Born 20 MAR 1848
  326. Born 20 JUN 1848
  327. Born 23 JUL 1848
  328. Born 26 JUL 1848
  329. Born NOV 1848
  330. Born 18 NOV 1848
  331. Born 1849
  332. Born 1849
  333. Born 1849
  334. Born 1849
  335. Born 1849
  336. Born 1849
  337. Born 1849
  338. Born 7 MAR 1849
  339. Born 9 DEC 1849
  340. Born 10 DEC 1849
  341. Born 1850
  342. Born 6 JAN 1850
  343. Born 12 JAN 1850
  344. Born 17 JAN 1850
  345. Born 19 FEB 1850
  346. Born 7 MAR 1850
  347. Born 5 APR 1850
  348. Born 19 MAY 1850
  349. Born 24 JUN 1850
  350. Born 13 JUL 1850
  351. Born 21 JUL 1850
  352. Born 12 OCT 1850
  353. Born 22 NOV 1850
  354. Born 3 DEC 1850
  355. Born 14 DEC 1850
  356. Born 18 DEC 1850
  357. Baptised 22 DEC 1850
  358. Born 1851
  359. Born 22 FEB 1851
  360. Born 22 FEB 1851
  361. Baptised 24 AUG 1851
  362. Born 4 OCT 1851
  363. Born 2 NOV 1851
  364. Born 10 DEC 1851
  365. Born ABT 1852
  366. Born 12 FEB 1852
  367. Born 14 FEB 1852
  368. Born 15 APR 1852
  369. Born 6 MAY 1852
  370. Born 16 JUN 1852
  371. Born 11 JUL 1852
  372. Born 27 JUL 1852
  373. Born 8 AUG 1852
  374. Baptised 15 AUG 1852
  375. Died 16 OCT 1852
  376. Died 20 DEC 1852
  377. Born 1853
  378. Born 8 JAN 1853
  379. Born 1 FEB 1853
  380. Born 9 FEB 1853
  381. Born 9 FEB 1853
  382. Born 4 APR 1853
  383. Born 6 OCT 1853
  384. Died 17 NOV 1853
  385. Born 1854
  386. Died 1854
  387. Born 23 FEB 1854
  388. Born 4 MAR 1854
  389. Born 10 MAR 1854
  390. Born 5 APR 1854
  391. Born NOV 1854
    Steinhoefel
  392. Born 3 NOV 1854
  393. Born 1855
  394. Born 1855
  395. Born 12 FEB 1855
  396. Born 31 MAR 1855
  397. Born 29 JUL 1855
  398. Born 19 OCT 1855
  399. Died 3 NOV 1855
  400. Born 21 DEC 1855
  401. Born 1856
  402. Born 1856
  403. Born ABT 1856
  404. Born ABT 1856
  405. Born 1856
  406. Born 4 JAN 1856
  407. Born 24 FEB 1856
  408. Born 1 MAR 1856
  409. Born 27 MAR 1856
  410. Born 5 AUG 1856
  411. Died 11 AUG 1856
  412. Born 11 OCT 1856
  413. Born 19 OCT 1856
  414. Born 7 NOV 1856
    Steinhoefel
  415. Born 1857
  416. Born 28 JAN 1857
  417. Born 6 FEB 1857
  418. Born 8 FEB 1857
  419. Born 10 FEB 1857
  420. Born 19 MAR 1857
  421. Born 22 APR 1857
  422. Born 2 MAY 1857
  423. Born 22 AUG 1857
  424. Born 8 SEP 1857
  425. Born 26 SEP 1857
  426. Born 27 SEP 1857
  427. Born 27 SEP 1857
  428. Born 28 OCT 1857
  429. Born MAR 1858
  430. Born 2 APR 1858
  431. Born 15 APR 1858
  432. Born 16 MAY 1858
    Stendell, Schwedt
  433. Born 17 MAY 1858
  434. Born 24 MAY 1858
  435. Born 25 MAY 1858
  436. Born 29 MAY 1858
  437. Born 9 JUL 1858
  438. Born 13 JUL 1858
  439. Born 30 JUL 1858
  440. Born 6 AUG 1858
  441. Born 14 OCT 1858
  442. Born 20 OCT 1858
  443. Born 17 NOV 1858
  444. Born 1 DEC 1858
  445. Born 24 DEC 1858
  446. Born 7 MAR 1859
  447. Born 8 APR 1859
  448. Born 16 MAY 1859
  449. Born 28 MAY 1859
  450. Born 17 JUL 1859
  451. Born 6 AUG 1859
  452. Born 11 SEP 1859
  453. Born 3 NOV 1859
  454. Born 4 NOV 1859
  455. Born 19 NOV 1859
  456. Born 23 NOV 1859
  457. Born 1860
  458. Born 1860
  459. Born 1860
  460. Born 1860
  461. Born 10 JAN 1860
  462. Born 30 MAY 1860
  463. Born 15 AUG 1860
  464. Born ABT SEP 1860
  465. Born 15 SEP 1860
  466. Born 1861
  467. Born 8 APR 1861
  468. Born 12 MAY 1861
  469. Born 21 MAY 1861
  470. Born 28 JUN 1861
  471. Born 31 JUL 1861
  472. Born 11 AUG 1861
    prenzlau
  473. Born 1862
  474. Born 1862
  475. Origin BEF 1862
  476. Origin 1862
    Hohenwalde
  477. Origin 1862
    Hohenwalde
  478. Born 23 FEB 1862
  479. Born 13 APR 1862
  480. Born 25 JUN 1862
  481. Born 18 AUG 1862
  482. Born 7 SEP 1862
  483. Born 29 SEP 1862
  484. Born 3 OCT 1862
  485. Born 7 OCT 1862
  486. Born 11 OCT 1862
  487. Born 11 OCT 1862
  488. Born 6 NOV 1862
  489. Occupation 30 NOV 1862
    Working Man
  490. Departure 1863
    Guenterberg
  491. Born 1863
  492. Born ABT 1863
  493. Born 1863
  494. Born 11 MAR 1863
  495. Born SEP 1863
    Infornation obtained from Marriage Registration 1885/C622
  496. Born 10 SEP 1863
  497. Born 26 DEC 1863
  498. Born 1864
  499. Born 1864
  500. Born 1864

People here