Family Tree

Ipswich, Queensland, Australia

city AU -27.617, 152.767

Wikipedia ↗ Wikidata · Q1009253 ↗

Also known as: Ipswitch· duplicate
500 of 500 events

Timeline

  1. Cemetery
  2. Born 4 JUL
  3. Occupation
    Gas Fitter
  4. Buried
  5. Buried
  6. Buried
  7. Buried
  8. Alderman, Ipswich City Council
    Served as an alderman on the Ipswich City Council. No dates of service are given in the register.
  9. Occupation (Solicitor)
    Began as an articled clerk in Ipswich and went on to establish the Ipswich law firm Summerville & Delaney.
  10. Education (Ipswich Grammar School)
    Educated at Ipswich Boys Grammar School.
  11. Born 4 NOV 1846
  12. Born 7 AUG 1849
  13. Born SEP 1850
  14. Born 26 OCT 1851
  15. Born 8 FEB 1852
  16. Born 1853
  17. Born 9 AUG 1853
  18. Born 1854
    Ipswich was still part of the New South Wales colony at this time so birth record is on NSW BDM
  19. Born 24 MAY 1854
  20. Born 28 NOV 1854
  21. Born 1856
  22. Born 18 NOV 1856
  23. Born 1857
  24. Born 3 FEB 1857
  25. Arrival SEP 1857
    arrival aboard the ship 'Mary pleasants'
  26. Born 10 SEP 1857
  27. Born 16 AUG 1858
  28. Born 9 SEP 1858
  29. Died 11 SEP 1858
  30. Born 26 SEP 1858
  31. Born 18 FEB 1859
  32. Born 15 MAR 1859
  33. Born 16 AUG 1859
  34. Born 5 OCT 1859
  35. Born 28 OCT 1859
  36. Born 7 NOV 1859
    Aust Birth Index
  37. Born 30 SEP 1860
  38. Born 30 OCT 1860
    Birth cert sighted
  39. Born 1861
  40. Born 8 MAR 1861
  41. Born 9 MAR 1861
  42. Born 18 MAY 1861
  43. Born 12 JUL 1861
  44. Born 20 AUG 1861
  45. Born 16 OCT 1861
  46. Died 5 NOV 1861
  47. Born 17 JAN 1862
  48. Born 24 FEB 1862
  49. Born 13 MAR 1862
  50. Born 11 APR 1862
  51. Born 18 AUG 1862
  52. Born 18 AUG 1862
  53. Born 27 AUG 1862
  54. Born 10 JAN 1863
  55. Born 25 JUN 1863
  56. Died 30 JUN 1863
  57. Died 23 AUG 1863
  58. Born 13 SEP 1863
  59. Born 16 OCT 1863
  60. Born 18 NOV 1863
  61. Died 1864
  62. Born 1864
  63. Died 1864
  64. Died ABT 1864
    Died of Typhus 4 wks. after arrival in Qld
  65. Born 18 MAR 1864
  66. Buried 2 JUN 1864
  67. Born 26 DEC 1864
  68. Residence 1865
    worked here for 12 months then went to Toowoomba
  69. Baptized 15 JAN 1865
    St. Mary's Church
  70. Born 1 APR 1865
  71. Born 30 DEC 1865
  72. Born 1866
  73. Born 3 JAN 1866
  74. Born 5 JAN 1866
  75. Born 8 JAN 1866
  76. Born 17 JAN 1866
  77. Died 18 MAR 1866
  78. Born 19 APR 1866
  79. Born 21 APR 1866
  80. Born 31 AUG 1866
  81. Born 31 AUG 1866
  82. Born 24 SEP 1866
  83. Born 4 DEC 1866
  84. Born 20 DEC 1866
  85. Born 23 DEC 1866
  86. Born 1867
  87. Died 1867
  88. Born 4 JAN 1867
  89. Born 7 JAN 1867
  90. Born 31 MAY 1867
  91. Born 14 JUL 1867
  92. Born 8 SEP 1867
  93. Born 10 SEP 1867
  94. Born 14 OCT 1867
  95. Born 24 OCT 1867
  96. Born 26 OCT 1867
  97. Born 18 NOV 1867
  98. Born 21 NOV 1867
  99. Born 1 DEC 1867
  100. Born 1868
  101. Born 27 JAN 1868
  102. Died 9 MAR 1868
  103. Born 8 MAY 1868
  104. Born 1 JUL 1868
  105. Born 20 FEB 1869
  106. Born 30 MAR 1869
  107. Born 19 JUL 1869
  108. Born 20 JUL 1869
  109. Born 31 JUL 1869
  110. Born 6 SEP 1869
  111. Born 11 OCT 1869
  112. Born 3 DEC 1869
  113. Born 16 1870
  114. Born 21 JAN 1870
  115. Born 29 JAN 1870
  116. Born 13 FEB 1870
  117. Died 24 FEB 1870
  118. Born 9 MAR 1870
  119. Born 10 MAY 1870
  120. Died 13 MAY 1870
    Typhoid Fever
  121. Born 30 MAY 1870
  122. Born 15 SEP 1870
  123. Born 12 OCT 1870
  124. Born 30 OCT 1870
  125. Born 8 NOV 1870
  126. Born 16 APR 1871
  127. Died 26 APR 1871
  128. Born 9 MAY 1871
  129. Born 26 MAY 1871
  130. Born 6 JUN 1871
  131. Born 13 JUL 1871
  132. Born 28 AUG 1871
  133. Born 22 OCT 1871
  134. Born 5 NOV 1871
  135. Born 5 NOV 1871
  136. Born 8 NOV 1871
  137. Born 13 NOV 1871
  138. Died 1872
  139. Born 13 MAR 1872
  140. Naturalised 27 MAY 1872
  141. Born 31 MAY 1872
  142. Born 20 OCT 1872
  143. Born 2 NOV 1872
  144. Born 16 FEB 1873
  145. Born 13 APR 1873
    QLD BDM records - 1873 C1245 Johannes George Bock - f Hans Henrich - m Wilhelmine Spann
  146. Born 17 JUN 1873
  147. Born 19 JUN 1873
  148. Born 6 AUG 1873
  149. Born 24 DEC 1873
  150. Born 1874
  151. Residence 1874
  152. Born 11 JAN 1874
  153. Died 16 FEB 1874
  154. Born 4 MAR 1874
  155. Died 20 MAY 1874
  156. Born 19 JUL 1874
  157. Born 19 JUL 1874
  158. Born 20 DEC 1874
  159. Died 19 JAN 1875
  160. Buried 20 JAN 1875
  161. Born 2 FEB 1875
  162. Born 27 MAR 1875
  163. Born 2 SEP 1875
  164. Died 27 NOV 1875
  165. Born 10 JAN 1876
  166. Born 21 FEB 1876
  167. Died 8 JUL 1876
  168. Born 31 JUL 1876
  169. Born 26 OCT 1876
  170. Born 1877
  171. Born 14 JAN 1877
  172. Born 25 JAN 1877
  173. Born 5 MAY 1877
  174. Died 10 JAN 1878
  175. Born 10 JUN 1878
  176. Born 10 OCT 1878
  177. Born 1 NOV 1878
  178. Born 7 NOV 1878
  179. Died 7 NOV 1878
  180. Born 18 NOV 1878
  181. Born 21 JAN 1879
  182. Born 2 JUL 1879
  183. Born 10 DEC 1879
  184. Born 15 JAN 1880
  185. Naturalised 16 APR 1880
  186. Born 27 MAY 1880
  187. Born 25 JUL 1880
  188. Died 9 SEP 1880
    He was kicked by a horse.
  189. Buried 10 SEP 1880
  190. Born 29 OCT 1880
  191. Born NOV 1880
  192. Died 9 NOV 1880
  193. Born 12 DEC 1880
  194. Died 16 JUN 1881
  195. Buried
  196. Born 29 OCT 1881
  197. Born 7 FEB 1882
  198. Died 28 JUN 1882
  199. Born 26 AUG 1882
  200. Born 4 NOV 1882
  201. Born 9 NOV 1882
  202. Born 30 JAN 1883
  203. Born 12 JUN 1883
  204. Buried AUG 1883
  205. Died 24 AUG 1883
    Killed in a drunken brawl.
  206. Died 22 SEP 1883
  207. Born 2 NOV 1883
  208. Died 10 DEC 1883
  209. Born 2 FEB 1884
  210. Born 19 MAR 1884
  211. Born 26 MAR 1884
  212. Born 10 APR 1884
  213. Born 25 JUN 1884
  214. Born 24 JUL 1884
  215. Born 9 AUG 1884
  216. Born 13 AUG 1884
  217. Born 3 JAN 1885
  218. Born 20 FEB 1885
  219. Died 22 FEB 1885
  220. Born 29 MAR 1885
  221. Born 17 AUG 1885
  222. Born 2 SEP 1885
  223. Died 20 SEP 1885
  224. Born 24 OCT 1885
  225. Born 25 JAN 1886
  226. Born 3 FEB 1886
  227. Born 2 MAR 1886
  228. Died 26 MAR 1886
  229. Born 2 MAY 1886
  230. Died 24 MAY 1886
  231. Born 23 JUN 1886
  232. Naturalised 2 JUL 1886
  233. Born 27 JUL 1886
  234. Born 19 AUG 1886
  235. Born 21 AUG 1886
  236. Baptized 5 SEP 1886
  237. Born 18 NOV 1886
  238. Born 10 JAN 1887
  239. Born 21 JAN 1887
  240. Born 7 FEB 1887
  241. Died 5 MAR 1887
  242. Died 22 MAR 1887
  243. Born 3 APR 1887
  244. Born 8 MAY 1887
  245. Died 10 JUN 1887
  246. Born 11 JUN 1887
  247. Died 19 JUN 1887
  248. Buried
  249. Born 10 AUG 1887
  250. Died 26 OCT 1887
  251. Born 11 DEC 1887
  252. Born 22 DEC 1887
  253. Born 14 MAY 1888
  254. Born 7 JUL 1888
  255. Died 3 MAR 1889
  256. Born 27 MAR 1889
  257. Born 22 APR 1889
  258. Born 20 JUL 1889
  259. Died 30 AUG 1889
  260. Born 12 OCT 1889
  261. Born 12 DEC 1889
  262. Died 13 DEC 1889
  263. Born 25 DEC 1889
  264. Died 8 FEB 1890
  265. Died 6 MAY 1890
  266. Died 30 MAY 1890
  267. Born 23 JUN 1890
  268. Born 12 JUL 1890
  269. Died 17 AUG 1890
  270. Born 23 AUG 1890
  271. Born 24 SEP 1890
  272. Died NOV 1890
  273. Born 11 NOV 1890
  274. Born 14 DEC 1890
  275. Larceny 9 JAN 1891
    3 Months Imprisonment.Fined 2 Pound. 12/6 Costs
  276. Died 22 FEB 1891
  277. Born 5 APR 1891
  278. Born 8 MAY 1891
  279. Born 14 AUG 1891
  280. Born 5 NOV 1891
  281. Born 7 NOV 1891
  282. Born 21 MAR 1892
  283. Born 2 JUL 1892
  284. Born 14 NOV 1892
  285. Buried 1893
    Haigslea Lawn Cemetery -with Wilhelmine Karoline Kreis
  286. Born 8 MAY 1893
  287. Born 11 MAY 1893
  288. Died 1 SEP 1893
  289. Born 17 NOV 1893
  290. Died 1894
  291. Born 1894
  292. Born 5 JAN 1894
  293. Died 19 FEB 1894
  294. Born 20 FEB 1894
  295. Died 1 JUN 1894
  296. Born 15 SEP 1894
  297. Born 18 MAR 1895
  298. Born 21 JUN 1895
  299. Born 29 JUL 1895
  300. Born 14 DEC 1895
  301. Born 26 JAN 1896
  302. Died 19 MAY 1896
  303. Died 17 JUL 1896
  304. Born 14 AUG 1896
  305. Died 19 AUG 1896
  306. Born 4 NOV 1896
  307. Born 23 DEC 1896
  308. Died 27 DEC 1896
  309. Died 19 JAN 1897
  310. Died 23 JAN 1897
  311. Died FEB 1897
  312. Buried
  313. Died 21 MAR 1897
    Peritonitis
  314. Born 21 JUN 1897
  315. Born 29 SEP 1897
  316. Born 21 JAN 1898
  317. Born 6 MAY 1898
  318. Born 17 MAY 1898
  319. Died 14 JUN 1898
  320. Born 22 JUN 1898
  321. Died 23 JUN 1898
  322. Born 3 OCT 1898
  323. Born 16 OCT 1898
  324. Died 1899
  325. Died 13 JAN 1899
  326. Died 17 MAR 1899
  327. Born 27 MAR 1899
  328. Born 27 MAR 1899
  329. Born 11 MAY 1899
  330. Residence 1 JUL 1899
    Hospital for the aged 73
  331. Buried 16 JUL 1899
    Ipswich Cemetery
  332. Died 2 NOV 1899
  333. Died 15 JAN 1900
  334. Born 2 JUN 1900
  335. Born 25 SEP 1900
  336. Died 29 OCT 1900
  337. Died 10 NOV 1900
  338. Died 6 JAN 1901
  339. Born 10 FEB 1901
  340. Born 21 MAR 1901
  341. Born 19 JUL 1901
  342. Died 23 AUG 1901
  343. Born 18 NOV 1901
  344. Born 22 APR 1902
  345. Born 29 APR 1902
  346. Died 5 MAY 1902
  347. Born 26 MAY 1902
  348. Born 7 JUN 1902
  349. Died 15 JUN 1902
  350. Born 30 JUN 1902
  351. Died 2 JUL 1902
  352. Died 29 AUG 1902
  353. Residence 1903
  354. Residence 1903
  355. Residence 1903
  356. Residence 1903
  357. Residence 1903
  358. Mayor of Ipswich 1903
    Mayor of the city of Ipswich in 1903, during his term in the Legislative Assembly.
  359. Died 5 JAN 1903
  360. Buried 6 JAN 1903
  361. Died 26 FEB 1903
  362. Born 21 MAR 1903
  363. Died 14 APR 1903
  364. Died 12 OCT 1903
  365. Born 25 OCT 1903
  366. Died 16 MAR 1904
  367. Died 22 MAR 1904
    Milbong, Queensland, Australia//
  368. Died 17 APR 1904
  369. Died 13 SEP 1904
  370. Born 17 OCT 1904
  371. Died 16 NOV 1904
  372. Died 3 DEC 1904
  373. Died 8 DEC 1904
  374. Residence 1905
  375. Residence 1905
  376. Residence 1905
  377. Died 1905
  378. Residence 1905
  379. Residence 1905
    Home Duties
  380. Residence 1905
    Sawmill Owner
  381. Residence 1905
    Home Duties
  382. Residence 1905
    Home Duties
  383. Residence 1905
    Grey Street, Ipswich (Gardener)
  384. Residence 1905
    Grey Street, Ipswich (Domestic Duties)
  385. Residence 1905
  386. Residence 1905
  387. Residence 1905
  388. Residence 1905
  389. Residence 1905
  390. Residence 1905
  391. Residence 1905
  392. Residence 1905
  393. Residence 1905
  394. Residence 1905
  395. Residence 1905
  396. Residence 1905
  397. Residence 1905
  398. Residence 1905
  399. Residence 1905
  400. Born 6 JAN 1905
  401. Born 17 MAR 1905
  402. Died 23 MAR 1905
  403. Died 28 APR 1905
  404. Died 21 JUL 1905
  405. Died 6 AUG 1905
    Father Jess Jessen, schoolteacher, Mother Anna Maria Tuchsen
  406. Born 15 FEB 1906
  407. Died 6 MAR 1906
  408. Died 12 APR 1906
  409. Born 19 JUL 1906
  410. Born 14 DEC 1906
  411. Died 23 APR 1907
  412. Born 1 JUL 1907
  413. Died 30 JUL 1907
    Ipswich Cemetery Grave #8120
  414. Born 17 NOV 1907
  415. Died 10 DEC 1907
  416. Residence 1908
  417. Residence 1908
  418. Residence 1908
  419. Residence 1908
  420. Residence 1908
  421. Residence 1908
  422. Residence 1908
  423. Residence 1908
    Sawmill Owner
  424. Residence 1908
    Home Duties
  425. Residence 1908
    Limestone Street.
  426. Residence 1908
    living with parents at Lowry St - occupation cabinet maker
  427. Residence 1908
    home duties
  428. Residence 1908
  429. Occupation 1908
    plumber
  430. Residence 1908
  431. Residence 1908
  432. Residence 1908
  433. Residence 1908
  434. The Spann Family Lose Their Oldest Son Christian Spann 9 MAY 1908
    Christian Frederick Wilhelm Spann dies in hospital after a heart attack at a young age of 27 http://trove.nla.gov.au/ndp/del/article/124252250 Queensland Times Thursday 14 May 1908 Page 9
  435. Died 20 JUL 1908
  436. Residence 18 AUG 1908
    Pension records for 1908. Annie Mary Jessen registered for the pension, aged 84 from Denmark, 29 years in Qld, to be paid at Ipswich
  437. Died 27 DEC 1908
  438. Died 27 DEC 1908
  439. Died 26 APR 1909
  440. Died 27 APR 1909
  441. Died 6 MAY 1909
  442. Born 6 MAY 1909
  443. Paternity Case (Affiliation Case) William Spann vs Alma Raabe 10 MAY 1909
    http://trove.nla.gov.au/ndp/del/article/112061495
  444. An Affiliation Case (paternity and maintenance case) 10 MAY 1909
    .........An Affiliation Case........ Amongst the cases set down for hearing before the police magistrate, yesterday, was one in which Alma Raabe, of Kirchheim, proceeded against Wm. Spann, jun to recover £10 accouchement expenses and also contributions ..
  445. Died 6 JUN 1909
  446. Died 11 JUL 1909
  447. Born 10 OCT 1909
  448. Born 1 DEC 1909
  449. Born 9 DEC 1909
  450. Born 2 JAN 1910
  451. Died 26 JUN 1910
  452. Born 23 JUL 1910
  453. Died 4 SEP 1910
  454. Died 5 OCT 1910
  455. Died 17 OCT 1910
  456. Died 6 JAN 1911
  457. Born 14 JAN 1911
  458. Residence 19 JUL 1911
    at time of son's funeral
  459. Born 25 AUG 1911
  460. Died 30 OCT 1911
  461. Died 1 NOV 1911
  462. Died 1912
  463. Died 25 JAN 1912
  464. Born 8 AUG 1912
  465. Died 27 AUG 1912
  466. Residence 1913
  467. Residence 1913
  468. Residence 1913
  469. Residence 1913
  470. Residence 1913
  471. Residence 1913
  472. Residence 1913
  473. Residence 1913
  474. Residence 1913
  475. Residence 1913
  476. Residence 1913
  477. Residence 1913
  478. Residence 1913
  479. Residence 1913
    One Mile Estate
  480. Residence 1913
  481. Residence 1913
  482. Residence 1913
  483. Residence 1913
  484. Residence 1913
    Sawmill Owner
  485. Residence 1913
    Home Duties
  486. Residence 1913
    with son Christian
  487. Residence 1913
    Grey Street, Ipswich (Gardener)
  488. Residence 1913
    Grey Street, Ipswich (Domestic Duties)
  489. Residence 1913
  490. Residence 1913
  491. Residence 1913
  492. Residence 1913
    Waghorn Street.
  493. Residence 1913
  494. Residence 1913
  495. Residence 1913
  496. Residence 1913
  497. Residence 1913
  498. Residence 1913
  499. Residence 1913
  500. Residence 1913

People here