Family Tree

Toowoomba, Queensland, Australia

city AU -27.550, 151.967

Wikipedia ↗ Wikidata · Q478302 ↗

Also known as: Towoowmba· errorTobruk· error
500 of 500 events

Timeline

  1. Education (Toowoomba Grammar School)
    Educated at Toowoomba North State School and then Toowoomba Grammar School, where he was school dux and captain of the cricket and football teams.
  2. Education (Toowoomba State School)
    Educated at Toowoomba State School. Born in Frankfurt, he was brought to Australia by his parents at the age of two and raised in Toowoomba.
  3. Buried
    Drayton and Toowoomba Cemetery, Lutheran section, plot LUTH25-30-028-0025
  4. Born 2 MAR 1860
  5. Born 11 NOV 1860
  6. Alderman, Borough of Toowoomba FROM 1861 TO 1901
    Served as an alderman of Toowoomba continuously from 1861 until his death in 1901.
  7. Mayor of Toowoomba FROM 1861 TO 1863
    Toowoomba's first mayor, from 1861 to 1863, and re-elected to the office in 1864, 1867, 1883 and 1884; he held the mayoralty five times in all. During his first term he led the council in petitioning the colonial government for land for a town hall, a municipal market and the original site of Queens Park.
  8. Born 12 MAR 1861
  9. Born 20 OCT 1861
  10. Died 1862
  11. Born 14 NOV 1862
  12. Born 2 MAR 1863
  13. Born 14 MAY 1863
  14. Born 24 AUG 1863
  15. Born 17 SEP 1863
  16. Born 8 OCT 1863
  17. Born 24 JAN 1864
  18. Born 12 MAY 1864
  19. Born 22 OCT 1864
  20. Residence 1865
  21. Residence 1865
  22. Born 10 JAN 1865
  23. Born 22 JAN 1865
  24. Born 25 MAY 1865
  25. Born 30 JUL 1865
  26. Died 6 AUG 1865
  27. Buried 8 AUG 1865
  28. Born 4 OCT 1865
  29. Born 20 OCT 1865
  30. Born 21 JAN 1866
  31. Died 12 MAR 1866
  32. Born 8 JUN 1866
  33. Born 7 JUL 1866
  34. Died 27 JUL 1866
  35. Born 6 SEP 1866
  36. Born 30 OCT 1866
  37. Born 14 MAR 1867
  38. Born 22 APR 1867
  39. Born 27 APR 1867
  40. Born 5 JUN 1867
  41. Born 29 OCT 1867
  42. Naturalised 1868
  43. Born 17 JAN 1868
  44. Born 26 JAN 1868
  45. Born 26 JAN 1868
  46. Born 1 APR 1868
  47. Born 17 AUG 1868
  48. Born 17 AUG 1868
  49. Born 28 OCT 1868
    Registered Number 1868/C824
  50. Born DEC 1868
  51. Born 3 MAR 1869
  52. Born 18 MAR 1869
  53. Died 9 JUN 1869
  54. Born 4 JUL 1869
  55. Born 31 JUL 1869
  56. Born 29 NOV 1869
  57. Occupation 1870
    Fencing and contract work
  58. Residence APR 1870
    Dalby Railway Line
  59. Born 28 MAY 1870
  60. Born 6 NOV 1870
  61. Born 7 NOV 1870
  62. Born 20 DEC 1870
  63. Born 20 MAR 1871
  64. Born 16 JUL 1871
  65. Born 25 AUG 1871
  66. Born 31 AUG 1871
    1871/C676
  67. Born 24 OCT 1871
  68. Born 3 JAN 1872
    Queensland, Australia BDM Ref 1872
  69. Born 24 FEB 1872
  70. Born 2 MAR 1872
  71. Born 17 MAY 1872
  72. Born 1 SEP 1872
  73. Born 19 SEP 1872
  74. Naturalised 1873
  75. Born 1873
  76. Residence 16 JAN 1873
    labourer
  77. Born 15 MAR 1873
  78. Died 26 MAY 1873
  79. Died 21 JUN 1873
  80. Born 31 JUL 1873
  81. Born 16 SEP 1873
    1873/C3771
  82. Born 6 OCT 1873
  83. Born 2 NOV 1873
  84. Died 4 DEC 1873
  85. Born 12 DEC 1873
  86. Occupation (Proprietor, The Toowoomba Chronicle) FROM 1874 TO 1901
    Bought a share in the Toowoomba Chronicle in 1874 and was its sole proprietor from 1876 to 1901, making it the most powerful newspaper on the Darling Downs.
  87. Mayor of Toowoomba FROM 1874 TO 1875
    Mayor of Toowoomba from 1874 to 1875, having been an alderman of the Toowoomba City Council in 1873, 1876 and 1877. During his mayoralty he pressed for a permanent water supply, and the supply scheme was carried out successfully for the first time in those years.
  88. Born 18 FEB 1874
  89. Born 20 FEB 1874
  90. Born 26 JUL 1874
  91. Education (South Toowoomba State School) TO 1875
    Educated at the South Toowoomba state school (Toowoomba South Boys') until the age of thirteen.
  92. Born 13 JAN 1875
  93. Born 14 FEB 1875
  94. Born 21 FEB 1875
  95. Died 25 MAR 1875
  96. Born 1 APR 1875
  97. Born 28 APR 1875
  98. Buried 7 MAY 1875
  99. Died 1 JUL 1875
  100. Died 28 DEC 1875
  101. Occupation (Ironmonger) FROM 1876 TO 1888
    Established a successful ironmongery business at Toowoomba and Warwick in 1876, having worked his way up from a store clerk at Ipswich. He had arrived in Toowoomba in 1866.
  102. Born 12 MAR 1876
  103. Born 15 MAR 1876
  104. Born 29 MAR 1876
  105. Born 30 APR 1876
  106. Born 5 MAY 1876
  107. Born 23 JUN 1876
  108. Died 14 JUL 1876
  109. Born 15 AUG 1876
  110. Born 29 AUG 1876
  111. Born 18 OCT 1876
  112. Born 23 FEB 1877
  113. Born 13 MAR 1877
  114. Born 2 JUN 1877
  115. Born 1878
  116. Residence ABT 1878
  117. Born 7 JAN 1878
  118. Born 15 MAR 1878
  119. Born 27 MAR 1878
  120. Born 27 MAY 1878
  121. Born 1 JUN 1878
  122. Born 5 JUN 1878
  123. Died 29 JUL 1878
  124. Born 31 JUL 1878
    Place called Middle Ridge is also on record
  125. Born 27 AUG 1878
    1878/C1668
  126. Born 22 OCT 1878
  127. Born 28 DEC 1878
  128. Chairman, Toowoomba Hospital Committee FROM 1879 TO 1904
    Chairman of the Toowoomba Hospital Committee from 1879 until his death in 1904, serving on the hospital board for thirty years. He was also a trustee of the Toowoomba Cemetery, a committee member of Toowoomba Grammar School, and a member of the Grand Lodge of Queensland.
  129. Born 17 APR 1879
  130. Born 21 APR 1879
  131. Born 6 AUG 1879
  132. Born 23 OCT 1879
  133. Died 13 NOV 1879
  134. Born 26 NOV 1879
  135. Born 28 NOV 1879
  136. Born 28 NOV 1879
  137. Died 1880
  138. Died 23 JAN 1880
  139. Buried 24 JAN 1880
  140. Died 30 JAN 1880
  141. Born 14 FEB 1880
  142. Died 16 APR 1880
  143. Born 21 APR 1880
  144. Born 9 MAY 1880
  145. Born 10 MAY 1880
  146. Born 14 MAY 1880
  147. Born 21 JUN 1880
  148. Born 30 JUN 1880
  149. Born 23 JUL 1880
  150. Died 21 SEP 1880
  151. Died 3 OCT 1880
  152. Member for Drayton and Toowoomba, Queensland Legislative Assembly FROM 14 JAN 1881 TO 6 MAY 1893
    Member of the Queensland Legislative Assembly for the electorate of Drayton and Toowoomba, entering at a by-election after the death of the sitting junior member George Davenport and holding the seat for twelve years alongside W. H. Groom. He did not seek re-election in 1893.
  153. Born 2 FEB 1881
  154. Born 8 FEB 1881
  155. Born 19 FEB 1881
    Gowrie Road
  156. Born 21 MAY 1881
  157. Born 27 MAY 1881
  158. Died 12 AUG 1881
  159. Born 30 SEP 1881
  160. Born 29 OCT 1881
  161. Born 10 NOV 1881
  162. Born 11 NOV 1881
  163. Died 20 DEC 1881
  164. Born 20 JAN 1882
  165. Born 8 APR 1882
  166. Born 25 SEP 1882
  167. Born 21 OCT 1882
  168. Born 23 OCT 1882
  169. Died 9 NOV 1882
  170. Born 11 DEC 1882
  171. Born 21 JAN 1883
  172. Born 15 APR 1883
  173. Died 9 MAY 1883
  174. Born 24 JUN 1883
  175. Born 1 JUL 1883
  176. Born 6 AUG 1883
  177. Born 26 SEP 1883
  178. Born 13 FEB 1884
  179. Born 16 APR 1884
  180. Born 3 JUN 1884
  181. Died 12 JUN 1884
  182. Died 5 JUL 1884
  183. Died 20 AUG 1884
  184. Born 22 AUG 1884
  185. Born 9 SEP 1884
  186. Born 11 NOV 1884
  187. Born 1885
  188. Born 3 FEB 1885
  189. Born 10 FEB 1885
  190. Buried 18 MAR 1885
  191. Born 10 APR 1885
  192. Born 14 MAY 1885
  193. Died 14 JUL 1885
  194. Born 30 JUL 1885
  195. Born 27 SEP 1885
  196. Born 19 OCT 1885
  197. Born 18 NOV 1885
  198. Born 25 DEC 1885
  199. Chairman of Directors, Toowoomba Foundry Company FROM 1886 TO 1901
    Held major shares in the Toowoomba Foundry Company and acted as its chairman of directors from 1886 to 1901.
  200. Born 10 JUN 1886
  201. Born 10 JUL 1886
  202. Born 24 SEP 1886
  203. Born 28 SEP 1886
  204. Born 21 OCT 1886
  205. Born 12 NOV 1886
    Ref Birth Registration QBDM 1886/002203 Parents Richard James Blacklock and Matilda Wilkie
  206. Born 21 NOV 1886
  207. Born 31 DEC 1886
  208. Died 4 JAN 1887
  209. Born 17 MAY 1887
  210. Born 19 JUL 1887
  211. Died 14 NOV 1887
  212. Born 16 JAN 1888
  213. Died 3 FEB 1888
  214. Buried 4 FEB 1888
  215. Born 28 MAR 1888
  216. Born 25 JUN 1888
  217. Born 6 JUL 1888
  218. Born 9 AUG 1888
  219. Born 20 SEP 1888
  220. Born 20 OCT 1888
  221. Died 10 NOV 1888
  222. Died 15 NOV 1888
  223. Died 10 JAN 1889
  224. Buried 11 JAN 1889
  225. Born 30 APR 1889
  226. Born 1 SEP 1889
  227. Born 2 OCT 1889
  228. Died 21 NOV 1889
  229. Born 1 DEC 1889
  230. Born 11 DEC 1889
  231. Born 1890
  232. Born 26 JAN 1890
  233. Born 14 FEB 1890
  234. Born 13 MAR 1890
  235. Born 18 MAR 1890
    1890 C3797 William Thomas Cuskelly Sarah Cuskelly
  236. Born 19 APR 1890
  237. Died 28 JUN 1890
  238. Born 30 JUN 1890
  239. Buried 30 JUN 1890
  240. Born 16 OCT 1890
  241. Born 15 NOV 1890
  242. Born 5 DEC 1890
  243. Died 1891
  244. Born 13 FEB 1891
  245. Born 14 MAR 1891
  246. Died 22 MAR 1891
  247. Died 25 APR 1891
  248. Died 19 MAY 1891
  249. Buried 20 MAY 1891
    Date of death 19 May 1891 Date of burial 20 May 1891 Age at death 69yrs Cemetery Drayton & Toowoomba Interment number CEOLD1-024-0064
  250. Born 30 MAY 1891
  251. Born 4 JUL 1891
  252. Born 26 SEP 1891
  253. Born 3 OCT 1891
  254. Born 12 NOV 1891
  255. Born 30 NOV 1891
  256. Died 25 DEC 1891
  257. Born 1892
  258. Born 4 FEB 1892
  259. Died 22 JUN 1892
  260. Born 4 AUG 1892
  261. Born 9 OCT 1892
  262. Died 17 DEC 1892
  263. Died 4 JAN 1893
  264. Born 24 JAN 1893
  265. Died 13 FEB 1893
  266. Born 26 MAR 1893
  267. Born 11 APR 1893
  268. Born 8 JUN 1893
  269. Born 4 AUG 1893
  270. Died 13 SEP 1893
  271. Died 27 SEP 1893
  272. Born 7 NOV 1893
  273. Died 24 NOV 1893
    65yrs.
  274. Born 2 DEC 1893
  275. Emigrated 1894
    Three sibling plus one husband emigrated from Yorkshire, England.
  276. Occupation (Newspaper proprietor) FROM 1894 TO 1922
    Editor and half-owner of the Toowoomba newspaper the Darling Downs Gazette from 1894 until its merger with the Toowoomba Chronicle in 1922. He also helped establish the Darling Downs Building Society and was one of its directors.
  277. Died 6 JAN 1894
  278. Born 16 MAY 1894
  279. Baptised 26 MAY 1894
  280. Born 3 JUN 1894
  281. Died 23 JUN 1894
    Buried Drayton & Toowoomba cemetery 24 Jun 1894. Age 75 according to death certificate.
  282. Born 23 JUL 1894
  283. Died 4 AUG 1894
  284. Born 13 AUG 1894
  285. Died 4 SEP 1894
  286. Born 20 FEB 1895
  287. Died 20 MAR 1895
  288. Born 16 MAY 1895
  289. Born 21 AUG 1895
  290. Born 21 AUG 1895
  291. Born 7 SEP 1895
  292. Born 4 OCT 1895
  293. Born 31 OCT 1895
  294. Born 8 NOV 1895
  295. Died 14 NOV 1895
  296. Buried 15 NOV 1895
    Interment number LUTH31-36-034-0036..EDWARD
  297. Died 28 NOV 1895
  298. Buried 29 NOV 1895
  299. Born 5 DEC 1895
  300. Died 19 DEC 1895
    On the Australia Death Index, his mother is incorrectly named as Haust, instead of Hauptfuhrer.
  301. Born 1896
  302. Died 25 JAN 1896
    Passed away while visiting family. Buried in Toowoomba
  303. Born MAR 1896
  304. Born 1 MAR 1896
  305. Died 29 MAY 1896
  306. Born 11 JUN 1896
  307. Born 9 JUL 1896
  308. Died 7 AUG 1896
  309. Born 18 AUG 1896
  310. Born 31 AUG 1896
  311. Died 9 SEP 1896
  312. Born 21 OCT 1896
  313. Born 27 NOV 1896
  314. Died 12 DEC 1896
  315. Died 1897
  316. Born 2 FEB 1897
  317. Died 19 MAY 1897
  318. Born 8 JUN 1897
  319. Died 6 AUG 1897
  320. Born 5 NOV 1897
  321. Died 21 FEB 1898
  322. Buried 24 FEB 1898
  323. Died 15 AUG 1898
  324. Died 20 AUG 1898
  325. Born 8 SEP 1898
  326. Born 8 DEC 1898
  327. Died 8 DEC 1898
  328. Died 31 DEC 1898
  329. Buried 1 JAN 1899
  330. Died 2 JAN 1899
  331. Born 30 JAN 1899
  332. Born FEB 1899
  333. Born 27 MAR 1899
  334. Born 8 APR 1899
  335. Died 13 MAY 1899
  336. Buried 15 MAY 1899
  337. Born 15 MAY 1899
  338. Died 27 SEP 1899
  339. Buried 28 SEP 1899
  340. Died 5 OCT 1899
  341. Born 16 OCT 1899
  342. Born 16 NOV 1899
  343. Born 16 NOV 1899
  344. Born 18 DEC 1899
  345. Died 20 DEC 1899
  346. Died 17 FEB 1900
  347. Born 26 FEB 1900
  348. Born 19 JUN 1900
  349. Died 9 AUG 1900
  350. Born 13 AUG 1900
  351. Died 18 NOV 1900
  352. Died 18 JAN 1901
  353. Died 9 FEB 1901
  354. Buried 10 FEB 1901
  355. Born 23 APR 1901
  356. Member for Drayton and Toowoomba, Queensland Legislative Assembly FROM 22 JUN 1901 TO 18 MAY 1907
    Won the two-member Darling Downs seat of Drayton and Toowoomba at a by-election on 22 June 1901, sitting first as an Independent and from 11 March 1902 as a Ministerialist. He was defeated at the election of 18 May 1907.
  357. Died 26 SEP 1901
  358. Died 29 DEC 1901
  359. Born 20 FEB 1902
  360. Born 6 MAY 1902
  361. Born 23 MAY 1902
  362. Died 18 AUG 1902
  363. Internment 18 AUG 1902
    37-42 Block 38 Allotment 34/Lutheran Section
  364. Buried 18 AUG 1902
  365. Died 19 NOV 1902
  366. Residence 1903
  367. Residence 1903
  368. Residence 1903
  369. Born 1903
  370. Residence 1903
  371. Residence 1903
  372. Residence 1903
  373. Residence 1903
    Long Street
  374. Residence 1903
  375. Residence 1903
    Labourer, Avenue Street, Toowoomba
  376. Residence 1903
  377. Residence 1903
  378. Residence 1903
  379. Residence 1903
  380. Residence 1903
  381. Died 2 FEB 1903
  382. Died 6 FEB 1903
  383. Born 17 MAY 1903
  384. Died 27 MAY 1903
    Toowoomba hospital
  385. Born 12 JUL 1903
  386. Died 18 OCT 1903
  387. Born 9 NOV 1903
  388. Born 11 DEC 1903
  389. Buried 1904
    Interred at the Drayton and Toowoomba Cemetery, of which he had been a trustee. Hundreds attended the service, led by the Reverends J. G. Martin and Blamires.
  390. Died 15 DEC 1904
  391. Residence 1905
  392. Residence 1905
    near Cambooya?
  393. Residence 1905
  394. Residence 1905
  395. Residence 1905
    Long Street
  396. Residence 1905
  397. Residence 1905
    Labourer, Avenue Street, Toowoomba
  398. Residence 1905
  399. Residence 1905
  400. Residence JAN 1905
  401. Born 24 MAR 1905
  402. Died 12 MAY 1905
  403. Died 7 JUN 1905
  404. Born 13 JUL 1905
  405. Died 26 SEP 1905
  406. Died 26 SEP 1905
  407. Buried 28 SEP 1905
  408. Died 22 DEC 1905
  409. Born 25 JAN 1906
  410. Died 22 MAY 1906
  411. Died 24 MAY 1906
  412. Residence 1 JUN 1906
    Hospital for the Insane
  413. Died 24 JUN 1906
  414. Died 13 FEB 1907
  415. Died 22 APR 1907
  416. Died 18 JUN 1907
  417. Died 12 SEP 1907
  418. Born 30 SEP 1907
  419. Died 2 OCT 1907
  420. Died 14 DEC 1907
  421. Born 17 DEC 1907
  422. Residence 1908
  423. Residence 1908
  424. Residence 1908
  425. Residence 1908
  426. Residence 1908
  427. Residence 1908
  428. Died 1908
  429. Residence 1908
  430. Residence 1908
  431. Residence 1908
    1908 Electoral Roll Living with wife Albertina Pauline at Belview St., Middle Ridge Sub division of Toowoomba..Occupation Farmer
  432. Residence 1908
    Home Duties
  433. Residence 1908
  434. Residence 1908
  435. Residence 1908
  436. Residence 1908
  437. Residence 1908
    Ipswich Street
  438. Residence 1908
  439. Residence 1908
  440. Residence 1908
  441. Residence 1908
    BATH ST.
  442. Residence 1908
    Labourer, Campbell Street, Toowoomba
  443. Residence 1908
  444. Residence 1908
  445. Residence 1908
  446. Residence 1908
  447. Residence 1908
  448. Residence 1908
  449. Residence 1908
  450. Residence 1908
  451. Residence 1908
  452. Died 9 APR 1908
  453. Buried 10 APR 1908
  454. Died 19 JUN 1908
  455. Buried 21 JUN 1908
  456. Died 23 JUN 1908
  457. Died 2 AUG 1908
  458. Died 15 OCT 1908
  459. Born 17 DEC 1908
  460. Died 15 APR 1909
  461. Died 31 JUL 1909
  462. Buried AUG 1909
    Lutheran Section 31-36, Block 36, Allot. 42
  463. Died 5 AUG 1909
  464. Died 9 AUG 1909
  465. Buried 12 AUG 1909
  466. Member for Drayton and Toowoomba, Queensland Legislative Assembly FROM 2 OCT 1909 TO 27 APR 1912
    Regained the seat of Drayton and Toowoomba on 2 October 1909 as a Ministerialist, having failed to win it back in 1908. He held it until the electorate was redistributed in April 1912.
  467. Died 15 JAN 1910
  468. Died 19 APR 1910
  469. Died 29 APR 1910
  470. Born 29 OCT 1910
  471. Died 20 AUG 1911
  472. Died 21 OCT 1911
  473. Died 24 OCT 1911
  474. Died 29 NOV 1911
  475. DEATH OF HUSBAND (CHARLES) 8 JAN 1912
    DAUGHTER aged 1.5 yrs
  476. Member for Toowoomba, Queensland Legislative Assembly FROM 27 APR 1912 TO 16 MAR 1918
    Sat for the single-member seat of Toowoomba as a Liberal from 27 April 1912. He lost the seat at the general election of 16 March 1918.
  477. Died 3 JUN 1912
  478. Died 25 JUN 1912
  479. Born 13 NOV 1912
  480. Born 18 NOV 1912
  481. Died 20 DEC 1912
  482. Buried 21 DEC 1912
  483. Residence 1913
  484. Residence 1913
  485. Residence BET 1913 AND 1937
  486. Residence 1913
  487. Residence 1913
  488. Residence 1913
  489. Residence 1913
  490. Residence 1913
  491. Residence 1913
  492. Residence 1913
  493. Residence 1913
    Occupation: Bricklayer
  494. Residence 1913
  495. Residence 1913
  496. Residence 1913
  497. Residence 1913
  498. Residence 1913
  499. Residence 1913
    Home Duties
  500. Residence 1913

People here