Family Tree

Ropeley, Queensland, Australia

city AU -27.667, 152.267

Wikipedia ↗ Wikidata · Q19878108 ↗

123 of 123 events

Timeline

  1. Born 10 JUL 1886
  2. Residence 1887
  3. Born 9 DEC 1887
  4. Born 4 APR 1888
  5. Born 22 JUL 1888
  6. Born 17 SEP 1888
  7. Born 10 MAR 1890
  8. Born 6 JUN 1890
  9. Born 11 OCT 1890
  10. Born 21 JAN 1891
  11. Born 6 MAY 1893
  12. Born 16 SEP 1893
  13. Born 24 NOV 1894
  14. Born 26 JUN 1895
  15. Born 26 AUG 1895
  16. Born 5 DEC 1895
  17. Born 30 APR 1896
  18. Born 2 MAY 1896
  19. Born 1 JAN 1897
  20. Born 22 JUL 1897
  21. Born 11 AUG 1897
  22. Died 15 SEP 1897
  23. Died 25 DEC 1897
  24. Died 21 FEB 1898
  25. Born 5 JUL 1898
  26. Buried
  27. Born 2 NOV 1898
  28. Born 1899
  29. Died 15 JUL 1899
  30. Buried
  31. Born 9 MAR 1900
  32. Born 5 SEP 1900
  33. Born 5 JAN 1901
  34. Born 15 FEB 1901
  35. Born 30 MAY 1901
  36. Died 11 JUL 1901
  37. Born 26 NOV 1901
  38. Born 7 MAR 1902
  39. Born 11 JUL 1902
  40. Died 7 AUG 1902
  41. Died 27 AUG 1902
  42. Born 7 FEB 1904
  43. Born 26 FEB 1904
  44. Born 27 MAR 1904
  45. Born 13 JUL 1904
  46. Born 2 NOV 1904
  47. Died 16 FEB 1905
  48. Died 18 MAY 1905
  49. Died 11 JUN 1905
  50. Died 16 DEC 1905
  51. Buried 17 DEC 1905
    Lutheran service conducted by Rev. M Millat
  52. Born 19 APR 1906
  53. Born 2 OCT 1906
  54. Buried
  55. Born 28 APR 1907
  56. Born 21 DEC 1907
  57. Residence 1908
  58. Born 8 JAN 1908
  59. Born 9 APR 1908
  60. Died 23 MAY 1908
  61. Born 2 JUN 1908
  62. Born 25 JUN 1908
  63. Died 12 SEP 1908
  64. Born 1913
  65. Born 11 APR 1913
  66. Died 18 MAY 1915
  67. Died 7 AUG 1916
  68. Died 3 FEB 1918
  69. Died 13 MAY 1918
  70. Residence 1919
  71. Residence 1919
  72. Buried
  73. Died 27 JUN 1920
  74. Died 17 JUL 1920
  75. Born 30 OCT 1921
  76. Died 30 JUL 1923
  77. Died 10 AUG 1923
  78. Died 2 AUG 1926
  79. Died 3 FEB 1927
  80. Died 21 MAY 1928
  81. Died 30 NOV 1928
  82. Buried DEC 1928
  83. Died 9 MAR 1929
  84. Died 22 JUN 1929
  85. Died 21 APR 1934
  86. Died 28 APR 1935
  87. Died 6 JUN 1936
  88. Buried
  89. Died 20 NOV 1936
  90. Died 17 JUN 1941
  91. Buried JAN 1942
    Immanuel Lutheran Church Cemetery
  92. Buried JAN 1942
    Immanuel Lutheran Church Cemetery
  93. Buried 1945
  94. Died 18 MAY 1945
  95. Died 19 SEP 1945
  96. Died 10 SEP 1946
  97. Died 19 FEB 1948
  98. Died 8 SEP 1948
  99. Buried
  100. Died 6 MAR 1949
  101. Died 11 MAR 1949
  102. Died 26 JUN 1950
  103. Died 7 JUN 1951
  104. Died 17 JUL 1951
  105. Died 1 JAN 1953
  106. Died 2 SEP 1953
  107. Residence 1954
  108. Died 1 JUN 1955
  109. Died 11 SEP 1955
  110. Died 21 OCT 1956
  111. Died 24 MAR 1958
  112. Buried
  113. Died 3 OCT 1959
  114. Died 13 MAY 1961
  115. Died 18 MAY 1961
  116. Buried
  117. Buried 1963
  118. Died 17 MAY 1968
  119. Buried
  120. Died 3 MAR 1969
    Accidently killed near his home at "Pein Stien", Tent Hill
  121. Buried
  122. Died 31 MAY 1971
  123. Died APR 1972

People here