Family Tree

Hatton Vale, Queensland, Australia

city AU -27.567, 152.467

Wikipedia ↗ Wikidata · Q5682163 ↗

152 of 152 events

Timeline

  1. Born 4 JUL 1878
  2. Born 25 DEC 1879
  3. Born 12 MAY 1880
  4. Born 25 SEP 1880
  5. Born 4 JAN 1881
  6. Born 17 JAN 1881
  7. Born 3 NOV 1881
  8. Born 10 NOV 1881
  9. Born 30 OCT 1882
  10. Buried 1883
  11. Born 10 APR 1883
  12. Born 26 APR 1883
  13. Born 4 OCT 1883
  14. Died 21 OCT 1883
  15. Born 1 FEB 1884
  16. Born 8 OCT 1884
  17. Born 26 DEC 1884
  18. Born 7 JAN 1885
  19. Born 16 JUL 1885
  20. Born 17 AUG 1885
  21. Born 5 MAR 1886
  22. Born 4 MAY 1886
  23. Born 21 MAY 1886
  24. Born 6 JUL 1886
  25. Born 2 AUG 1886
  26. Born 3 AUG 1886
  27. Died 5 SEP 1886
  28. Born 23 DEC 1886
  29. Born 4 MAR 1887
  30. Died 10 MAR 1887
  31. Born 14 JUN 1887
  32. Born 25 FEB 1888
  33. Born 16 JUN 1888
  34. Born 22 AUG 1888
  35. Died 1889
  36. Died 17 MAR 1889
  37. Born 25 JUL 1889
  38. Born 25 JUL 1890
  39. Born 18 AUG 1890
  40. Born 18 SEP 1890
  41. Born 25 OCT 1890
  42. Born 26 NOV 1891
  43. Died 4 MAR 1892
  44. Died 17 APR 1892
  45. Born 11 JUN 1892
  46. Born 22 JUL 1892
  47. Born 1894
  48. Born 21 JAN 1894
  49. Born 20 FEB 1894
  50. Born 26 FEB 1894
  51. Died 17 JUN 1894
  52. Born 18 JUN 1894
  53. Died 25 JUL 1895
  54. Born 4 AUG 1895
  55. Born 9 NOV 1895
  56. Born 2 DEC 1896
  57. Born 27 DEC 1896
  58. Died 18 JUL 1897
  59. Buried
  60. Born 16 AUG 1897
  61. Born 29 APR 1899
  62. Died 14 JUL 1899
  63. Died 3 NOV 1899
  64. Marriage (custom) 14 DEC 1899
    Hatton Vale Lutheran Church, Laidley
  65. Buried 1902
  66. Died 9 MAR 1902
  67. Born 12 APR 1902
  68. Died 18 DEC 1902
  69. Died 22 DEC 1902
  70. Residence 1903
  71. Residence 1903
  72. Residence 1903
  73. Residence 1903
  74. Died 20 OCT 1903
  75. Died 10 NOV 1904
  76. Born 20 DEC 1904
  77. Residence 1905
  78. Residence 1905
  79. Residence 1905
  80. Residence 1905
  81. Died 15 MAY 1905
  82. Died 26 MAY 1906
  83. Died 11 SEP 1907
  84. Buried
  85. Died 16 DEC 1907
  86. Buried
  87. Buried
  88. Died 26 MAR 1908
  89. Born 27 MAR 1908
  90. Born 9 OCT 1908
  91. Died 24 OCT 1908
  92. Born 5 MAY 1909
  93. Born 24 JAN 1912
  94. Died 14 SEP 1912
  95. Buried
  96. Died 18 NOV 1912
  97. Died 23 DEC 1912
  98. Died 14 MAR 1913
  99. Died 21 OCT 1913
  100. Born 12 DEC 1913
  101. Born 1914
  102. Born 8 JAN 1914
  103. Died 2 FEB 1914
  104. Died 2 JUN 1916
  105. Died 7 AUG 1917
  106. Died 24 OCT 1918
  107. Died 29 FEB 1920
  108. Died 22 AUG 1921
  109. Died 15 MAY 1922
  110. Died 13 SEP 1923
  111. Buried
  112. Died 15 SEP 1926
  113. Died 30 SEP 1926
  114. Died 22 FEB 1928
  115. Died 1 SEP 1928
  116. Died 13 JAN 1929
  117. Died 23 OCT 1929
  118. Died 21 MAY 1930
  119. Died 6 JUN 1933
  120. Died 11 AUG 1933
  121. Died 12 MAY 1935
  122. Died 24 AUG 1935
  123. Died 7 NOV 1937
  124. Died 2 FEB 1939
  125. Died 23 MAY 1939
  126. Died 15 JUN 1939
  127. Died 18 JUL 1939
  128. Died 3 MAR 1941
  129. Died 21 DEC 1942
  130. Died 1946
  131. Died 18 AUG 1947
  132. Died 2 JAN 1950
  133. Died 7 MAY 1952
  134. Died 1 SEP 1952
  135. Died 5 APR 1953
  136. Buried
  137. Buried
  138. Buried
  139. Died 1 NOV 1957
  140. Died 27 DEC 1958
  141. Buried
  142. Buried
  143. Buried
  144. Died 11 MAR 1962
  145. Died 13 AUG 1964
  146. Buried
  147. Died 28 SEP 1966
  148. Died 31 DEC 1968
  149. Buried
  150. Died 1969
  151. Died 2 SEP 1972
  152. Died 13 APR 1974

People here