Family Tree

Beenleigh, Queensland, Australia

city AU -27.717, 153.200

Wikipedia ↗ Wikidata · Q4879907 ↗

168 of 168 events

Timeline

  1. Buried
  2. Died 4 MAR 1871
  3. Born 27 JUL 1873
  4. Born 10 DEC 1875
    QLD BDM records - 1875 B20097 Wilhelmine Dorothea Marie Bock - f Hans Heinrich - m Johanne Wilhelmine Christine Spann
  5. Born 21 SEP 1876
  6. Born 29 JAN 1878
  7. Born 19 APR 1878
  8. Born 30 OCT 1879
  9. Born 12 MAY 1882
  10. Born 11 OCT 1882
  11. Born 14 JUL 1883
  12. Born 7 APR 1885
  13. Born 20 AUG 1886
  14. Born 1887
  15. Born 18 MAR 1887
  16. Born 2 JUN 1887
  17. Born 10 OCT 1887
  18. Born 10 OCT 1887
  19. Born 10 OCT 1887
  20. Born 11 NOV 1887
  21. Born 6 JUN 1889
  22. Born 19 NOV 1889
  23. Born 4 MAY 1890
  24. Died 27 JUN 1890
  25. Born 28 JUL 1890
  26. Born 9 JUN 1891
  27. Born 12 SEP 1891
  28. Died 26 MAR 1892
  29. Died 26 MAR 1892
  30. Born 12 JUN 1892
  31. Born 12 AUG 1892
  32. Died 24 NOV 1892
  33. Died 27 MAR 1894
  34. Buried 4 AUG 1894
    George died from Suppressed Measles, Hyperitin & Coma aged 1 year 5 months 13 days
  35. Born 19 DEC 1894
  36. Born 5 MAY 1895
  37. Born 4 JUN 1895
  38. Born 23 DEC 1895
  39. Born 6 OCT 1896
  40. Born 10 OCT 1896
  41. Born 29 SEP 1897
  42. Died 22 FEB 1898
  43. Born 15 MAR 1899
  44. Born 20 MAR 1901
  45. Born 14 APR 1901
  46. Died 2 JUL 1901
  47. Born 22 OCT 1901
  48. Died 25 OCT 1901
  49. Born 8 MAR 1902
  50. Born 13 JUL 1902
  51. Residence 1903
    Sommer Street
  52. Residence 1903
  53. Residence 1903
  54. Residence 1903
  55. Residence 1903
  56. Occupation 1903
    Carpenter
  57. Died 21 JAN 1903
  58. Died 14 JUL 1904
  59. Born 6 NOV 1904
  60. Residence 1905
  61. Residence 1905
  62. Residence 1905
  63. Died 31 JUL 1906
  64. Died 13 AUG 1907
  65. Died 3 SEP 1907
  66. Residence 1908
    Occupation-Blacksmith
  67. Residence 1908
  68. Born 4 JUL 1908
  69. Died 25 DEC 1908
  70. Residence 1913
    Occupation-Wheelwright
  71. Died 8 JAN 1914
  72. Born 13 FEB 1914
  73. Died 21 NOV 1914
  74. Died 1915
    Age: 80
  75. Born 1916
  76. Died 30 MAR 1916
  77. Died 2 DEC 1916
  78. Died 12 JUN 1917
    Age: 37
  79. Buried 19 JUN 1917
  80. Died 19 SEP 1918
  81. Died 13 JAN 1919
  82. Died 7 SEP 1920
  83. Born 14 JAN 1921
  84. Born APR 1921
  85. Died 23 AUG 1921
  86. Died 28 NOV 1921
  87. Died 4 MAR 1922
  88. Died 9 JUL 1922
  89. Died 10 MAR 1923
  90. Born 2 OCT 1923
  91. Born 24 FEB 1924
  92. Born 25 FEB 1924
  93. Died 21 AUG 1924
  94. Residence 1925
  95. Died 1 SEP 1925
  96. Died 28 APR 1926
  97. Died 17 FEB 1927
  98. Buried 17 FEB 1927
  99. Died 6 MAY 1928
  100. Widowed 31 JUL 1928
  101. Died 12 MAR 1929
  102. Died 19 JUL 1929
  103. Died 4 JUN 1932
  104. Died 15 JUL 1932
  105. Died 24 JUN 1933
  106. Died 8 JAN 1934
  107. Died 24 JUL 1934
  108. Died 8 FEB 1935
    Alberton cemetery
  109. Buried
  110. Died 15 SEP 1935
  111. Died 17 OCT 1935
  112. Died 8 OCT 1937
  113. Died 14 JAN 1938
  114. Died 30 MAR 1938
  115. Died 22 NOV 1938
  116. Died 13 FEB 1939
  117. Died 29 APR 1941
  118. Died 10 MAY 1941
  119. Died 24 JUN 1942
  120. Died 9 APR 1943
  121. Died 30 MAY 1945
  122. Died 1 OCT 1946
  123. Died 1947
  124. Died 15 MAR 1947
  125. Buried AFT 1948
  126. Died MAR 1948
  127. Died 25 OCT 1948
  128. Died 11 MAR 1949
  129. Buried 13 MAR 1949
  130. Died MAY 1949
  131. Died 4 MAY 1950
  132. Died 11 MAR 1952
  133. Died 27 MAR 1952
  134. Buried 8 AUG 1953
  135. Died 14 AUG 1954
  136. Died 4 APR 1961
  137. Died 23 JUL 1961
  138. Died 15 SEP 1961
  139. Died 8 OCT 1962
  140. Died 10 APR 1963
  141. Died 31 JUL 1963
  142. Died 6 SEP 1963
  143. Died 13 JUL 1964
  144. Died 13 JUL 1964
  145. Died 10 NOV 1965
  146. Buried 10 NOV 1965
  147. Died 10 APR 1966
  148. Died 20 OCT 1966
  149. Buried
  150. Died 3 SEP 1967
  151. Died 2 APR 1968
  152. Buried 9 APR 1968
  153. Buried
  154. Died 1969
  155. Died 10 JAN 1969
    Y
  156. Died 20 DEC 1969
  157. Died 17 JUN 1970
  158. Died 4 OCT 1970
    Buried in the beenleigh cemetery
  159. Died 11 OCT 1970
    Death Age: 71
  160. Died 2 MAY 1971
  161. Died 10 NOV 1971
  162. Residence 1972
  163. Residence 1972
  164. Buried 26 APR 1972
  165. Died 23 MAY 1972
  166. Died 18 JUL 1973
  167. Buried 25 JUL 1973
  168. Died 19 SEP 1976

People here