Family Tree

Baden-Württemberg, Germany

region DE 48.597, 8.967

Wikipedia ↗ Wikidata · Q985 ↗

130 of 130 events

Timeline

  1. Born
  2. Origin
  3. Origin
  4. Born 19 SEP 1754
  5. Born 14 AUG 1772
  6. Born 15 APR 1776
  7. Born 3 JUN 1779
  8. Born 22 DEC 1780
  9. Died 21 AUG 1781
  10. Born 15 OCT 1782
  11. Born 23 MAY 1784
  12. Born 17 OCT 1785
  13. Born 14 NOV 1788
  14. Born 28 OCT 1794
  15. Born 27 JUN 1797
  16. Born 15 JUL 1798
  17. Born 6 JUN 1799
  18. Born 21 JAN 1802
  19. Born 27 SEP 1803
  20. Born 31 DEC 1809
  21. Born 17 JUL 1810
  22. Died 24 JUL 1810
  23. Born 25 OCT 1810
  24. Born 23 OCT 1812
  25. Born ABT 1813
  26. Born 24 AUG 1814
  27. Born 21 FEB 1815
  28. Born 23 MAY 1815
  29. Born 30 DEC 1816
  30. Born 1 MAR 1817
  31. Born 12 JUN 1819
  32. Born 1820
  33. Born 7 DEC 1820
  34. Born 14 NOV 1822
  35. Born 25 NOV 1822
  36. Born 9 MAR 1823
  37. Born 2 JUN 1824
  38. Born 27 NOV 1824
  39. Born 3 NOV 1827
  40. Born 22 NOV 1827
  41. Born 1829
  42. Born 18 FEB 1829
  43. Born 27 JUL 1829
  44. Died 8 SEP 1829
  45. Born 3 OCT 1830
  46. Born 1 JAN 1831
  47. Died 22 AUG 1831
  48. Died 11 FEB 1832
  49. Born 22 APR 1832
  50. Born 15 JUL 1833
  51. Died 6 AUG 1833
  52. Died 1834
  53. Born 10 NOV 1834
  54. Born 15 NOV 1834
  55. Died 27 FEB 1835
  56. Born 13 JAN 1836
  57. Born 17 JAN 1836
  58. Died 18 JAN 1836
  59. Born 17 MAY 1836
  60. Died 11 FEB 1837
  61. Died 21 MAR 1837
  62. Born 15 MAY 1837
  63. Born 7 JAN 1838
  64. Born 30 JAN 1838
  65. Died 30 JUN 1838
  66. Born 1839
  67. Born 1839
  68. Born 20 JAN 1839
  69. Born 31 MAY 1839
  70. Died 27 MAY 1840
  71. Born 31 MAY 1840
  72. Born 31 MAY 1840
  73. Died 9 JUN 1840
  74. Died 11 JUL 1840
  75. Died 16 SEP 1840
  76. Born 17 FEB 1841
  77. Born 31 MAY 1841
  78. Born 10 AUG 1841
  79. Born 9 SEP 1842
  80. Born 28 SEP 1842
  81. Born 29 SEP 1842
  82. Died 18 NOV 1842
  83. Born 1 JUN 1844
  84. Born 24 NOV 1844
  85. Born 23 DEC 1845
  86. Born 7 MAR 1846
  87. Born 6 APR 1846
  88. Born 14 APR 1846
  89. Born 17 MAY 1847
  90. Born 18 JUL 1847
  91. Born 31 AUG 1847
  92. Born 11 SEP 1847
  93. Born 1 DEC 1847
  94. Born 28 JAN 1849
  95. Born 26 JUL 1849
  96. Born 27 FEB 1850
  97. Born 17 SEP 1850
  98. Died 28 FEB 1851
  99. Born MAR 1851
  100. Born 26 JUL 1851
  101. Born 6 APR 1854
  102. Died 9 DEC 1856
  103. Born 20 MAR 1858
  104. Died 26 AUG 1858
  105. Died 7 MAR 1863
  106. Died 25 JUN 1863
  107. Born 27 OCT 1866
  108. Born 5 MAY 1867
  109. Born 16 MAY 1867
  110. Born 30 AUG 1867
  111. Born 23 APR 1868
  112. Died 12 AUG 1868
  113. Born 19 FEB 1869
  114. Born 13 JUL 1869
  115. Died 19 JUL 1869
  116. Born 28 JUN 1870
  117. Born 8 DEC 1870
  118. Born 27 SEP 1871
  119. Born 1872
  120. Died 13 SEP 1872
  121. Born 24 FEB 1873
  122. Born 17 MAR 1873
  123. Born 29 AUG 1873
  124. Born 27 MAR 1875
  125. Born 7 FEB 1876
  126. Died 14 SEP 1876
  127. Born 26 AUG 1880
  128. Died 1882
  129. Born 29 FEB 1884
  130. Died BEF 1920

People here